Sample Report | View All Available Apps | Ordering Information
Characteristics
| Period ending date | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 |
|---|---|---|---|---|---|
| Months in Period | ### | ### | ### | ### | ### |
| Cost Report Status | ### | ### | ### | ### | ### |
| Employees | ### | ### | ### | ### | ### |
| Discharges | ### | ### | ### | ### | ### |
| Patient Days | ### | ### | ### | ### | ### |
| Patient Revenue | $### | $### | $### | $### | $### |
Utilization Statistics by Payor
Routine Services
| Period ending date | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 |
|---|---|---|---|---|---|
| Beds | ### | ### | ### | ### | ### |
| Revenue | $### | $### | $### | $### | $### |
| Inpatient Days - Medicare | ### | ### | ### | ### | ### |
| Inpatient Days - Medicaid | ### | ### | ### | ### | ### |
| Inpatient Days - Other | ### | ### | ### | ### | ### |
| Inpatient Days - Total | ### | ### | ### | ### | ### |
Intensive Care Unit
| Period ending date | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 |
|---|---|---|---|---|---|
| Beds | ### | ### | ### | ### | ### |
| Revenue | $### | $### | $### | $### | $### |
| Inpatient Days - Medicare | ### | ### | ### | ### | ### |
| Inpatient Days - Medicaid | ### | ### | ### | ### | ### |
| Inpatient Days - Other | ### | ### | ### | ### | ### |
| Inpatient Days - Total | ### | ### | ### | ### | ### |
Coronary Intensive Care
| Period ending date | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 |
|---|---|---|---|---|---|
| Beds | ### | ### | ### | ### | ### |
| Revenue | $### | $### | $### | $### | $### |
| Inpatient Days - Medicare | ### | ### | ### | ### | ### |
| Inpatient Days - Medicaid | ### | ### | ### | ### | ### |
| Inpatient Days - Other | ### | ### | ### | ### | ### |
| Inpatient Days - Total | ### | ### | ### | ### | ### |
Nursery
| Period ending date | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 |
|---|---|---|---|---|---|
| Revenue | $### | $### | $### | $### | $### |
| Days - Medicaid | ### | ### | ### | ### | ### |
| Days - Other | ### | ### | ### | ### | ### |
| Days - Total | ### | ### | ### | ### | ### |
Total Acute
| Period ending date | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 |
|---|---|---|---|---|---|
| Beds | ### | ### | ### | ### | ### |
| Revenue | $### | $### | $### | $### | $### |
| Inpatient Days - Medicare | ### | ### | ### | ### | ### |
| Inpatient Days - Medicaid | ### | ### | ### | ### | ### |
| Inpatient Days - Other | ### | ### | ### | ### | ### |
| Inpatient Days - Total | ### | ### | ### | ### | ### |
Labor and Delivery
| Period ending date | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 |
|---|---|---|---|---|---|
| Beds | ### | ### | ### | ### | ### |
| Inpatient Days - Medicare | ### | ### | ### | ### | ### |
| Inpatient Days - Medicaid | ### | ### | ### | ### | ### |
| Inpatient Days - Other | ### | ### | ### | ### | ### |
| Inpatient Days - Total | ### | ### | ### | ### | ### |
Psychiatric DPU
| Period ending date | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 |
|---|---|---|---|---|---|
| Beds | ### | ### | ### | ### | ### |
| Revenue | $### | $### | $### | $### | $### |
| Inpatient Days - Medicare | ### | ### | ### | ### | ### |
| Inpatient Days - Medicaid | ### | ### | ### | ### | ### |
| Inpatient Days - Other | ### | ### | ### | ### | ### |
| Inpatient Days - Total | ### | ### | ### | ### | ### |
Rehabilitation DPU
| Period ending date | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 |
|---|---|---|---|---|---|
| Beds | ### | ### | ### | ### | ### |
| Revenue | $### | $### | $### | $### | $### |
| Inpatient Days - Medicare | ### | ### | ### | ### | ### |
| Inpatient Days - Medicaid | ### | ### | ### | ### | ### |
| Inpatient Days - Other | ### | ### | ### | ### | ### |
| Inpatient Days - Total | ### | ### | ### | ### | ### |
Total DPU
| Period ending date | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 |
|---|---|---|---|---|---|
| Beds | ### | ### | ### | ### | ### |
| Revenue | $### | $### | $### | $### | $### |
| Inpatient Days - Medicare | ### | ### | ### | ### | ### |
| Inpatient Days - Medicaid | ### | ### | ### | ### | ### |
| Inpatient Days - Other | ### | ### | ### | ### | ### |
| Inpatient Days - Total | ### | ### | ### | ### | ### |
Total Hospital
| Period ending date | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 |
|---|---|---|---|---|---|
| Beds | ### | ### | ### | ### | ### |
| Revenue | $### | $### | $### | $### | $### |
| Inpatient Days - Medicare | ### | ### | ### | ### | ### |
| Inpatient Days - Medicaid | ### | ### | ### | ### | ### |
| Inpatient Days - Other | ### | ### | ### | ### | ### |
| Inpatient Days - Total | ### | ### | ### | ### | ### |
Volume Statistics
Total Acute
| Period ending date | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 |
|---|---|---|---|---|---|
| Discharges - Medicare | ### | ### | ### | ### | ### |
| Discharges - Medicaid | ### | ### | ### | ### | ### |
| Discharges - Other | ### | ### | ### | ### | ### |
| Discharges - Total | ### | ### | ### | ### | ### |
| ALOS - Medicare | ### | ### | ### | ### | ### |
| ALOS - Medicaid | ### | ### | ### | ### | ### |
| ALOS - Other | ### | ### | ### | ### | ### |
| ALOS - Total | ### | ### | ### | ### | ### |
| ADC - Medicare | ### | ### | ### | ### | ### |
| ADC - Medicaid | ### | ### | ### | ### | ### |
| ADC - Other | ### | ### | ### | ### | ### |
| ADC - Total | ### | ### | ### | ### | ### |
Psychiatric DPU
| Period ending date | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 |
|---|---|---|---|---|---|
| Discharges - Medicare | ### | ### | ### | ### | ### |
| Discharges - Medicaid | ### | ### | ### | ### | ### |
| Discharges - Other | ### | ### | ### | ### | ### |
| Discharges - Total | ### | ### | ### | ### | ### |
| ALOS - Medicare | ### | ### | ### | ### | ### |
| ALOS - Medicaid | ### | ### | ### | ### | ### |
| ALOS - Other | ### | ### | ### | ### | ### |
| ALOS - Total | ### | ### | ### | ### | ### |
| ADC - Medicare | ### | ### | ### | ### | ### |
| ADC - Medicaid | ### | ### | ### | ### | ### |
| ADC - Other | ### | ### | ### | ### | ### |
| ADC - Total | ### | ### | ### | ### | ### |
Rehabilitation DPU
| Period ending date | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 |
|---|---|---|---|---|---|
| Discharges - Medicare | ### | ### | ### | ### | ### |
| Discharges - Medicaid | ### | ### | ### | ### | ### |
| Discharges - Other | ### | ### | ### | ### | ### |
| Discharges - Total | ### | ### | ### | ### | ### |
| ALOS - Medicare | ### | ### | ### | ### | ### |
| ALOS - Medicaid | ### | ### | ### | ### | ### |
| ALOS - Other | ### | ### | ### | ### | ### |
| ALOS - Total | ### | ### | ### | ### | ### |
| ADC - Medicare | ### | ### | ### | ### | ### |
| ADC - Medicaid | ### | ### | ### | ### | ### |
| ADC - Other | ### | ### | ### | ### | ### |
| ADC - Total | ### | ### | ### | ### | ### |
Total Hospital Patient Revenue
| Period ending date | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 |
|---|---|---|---|---|---|
| Medicare | $### | $### | $### | $### | $### |
| Medicaid | $### | $### | $### | $### | $### |
| Other | $### | $### | $### | $### | $### |
| Total | $### | $### | $### | $### | $### |
HMO Acute
| Period ending date | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 |
|---|---|---|---|---|---|
| Medicare Days | ### | ### | ### | ### | ### |
| Medicaid Days | ### | ### | ### | ### | ### |
| Medicare Discharges | ### | ### | ### | ### | ### |
| Medicaid Discharges | ### | ### | ### | ### | ### |
HMO Inpatient Psychiatric Facility
| Period ending date | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 |
|---|---|---|---|---|---|
| Medicare Days | ### | ### | ### | ### | ### |
| Medicaid Days | ### | ### | ### | ### | ### |
| Medicaid Discharges | ### | ### | ### | ### | ### |
HMO Inpatient Rehab Facility
| Period ending date | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 |
|---|---|---|---|---|---|
| Medicare Days | ### | ### | ### | ### | ### |
| Medicaid Days | ### | ### | ### | ### | ### |
| Medicaid Discharges | ### | ### | ### | ### | ### |