Sample Report | View All Available Apps | Ordering Information
Active hospital is not part of a system. Please select a system.
Total Facilities | ||
---|---|---|
Case Mix Index |
Beds & Revenue
Total Acute Beds | ||
---|---|---|
Total Other Beds | ||
Total Complex Beds | ||
Acute Revenue | ||
Other Revenue | ||
Complex Revenue |
Inpatient Statistics by Payor
Medicare Days | ||
---|---|---|
Medicare Discharges | ||
Medicare ALOS | ||
Medicare ADC | ||
Medicaid Days | ||
Medicaid Discharges | ||
Medicaid ALOS | ||
Medicaid ADC | ||
Other Days | ||
Other Discharges | ||
Other ALOS | ||
Other ADC | ||
Total Days | ||
Total Discharges | ||
Total ALOS | ||
Total ADC |
Gross Patient Revenue
Medicare | ||
---|---|---|
Medicaid | ||
Other | ||
Total |
Balance Sheet
Assets | ||
---|---|---|
Current Assets | ||
Fixed Assets | ||
Other Assets | ||
Total Assets | ||
Liabilities and Fund Balances | ||
Current Liabilities | ||
Long-Term Liabilities | ||
Total Liabilities | ||
Total Fund Balances | ||
Total Liabilities & Fund Balances |
Income Statement
Inpatient Revenue | ||
---|---|---|
Outpatient Revenue | ||
Total Patient Revenue | ||
Contractual Allowance (Discounts) | ||
Net Patient Revenues | ||
Total Operating Expense1 | ||
Operating Income | ||
Other Income (Contribuations, Bequests, etc.) | ||
Income from Investments | ||
Governmental Appropriations | ||
Miscellaneous Non-Patient Revenue | ||
Total Non-Patient Revenue | ||
Total Other Expenses | ||
Net Income or (Loss) | ||
1Depreciation Expense (included above) |
Uncompensated Care
Bad Debt Expense | ||
---|---|---|
Medicaid Revenue | ||
Medicaid Estimated Cost | ||
State Children's Health Insurance Program (SCHIP) Revenue | ||
State Children's Health Insurance Program (SCHIP) Estimated Cost | ||
State and local indigent care programs Revenue | ||
State and local indigent care programs Estimated Cost | ||
TOTAL Governmental Programs Revenue | ||
TOTAL Governmental Programs Estimated Cost | ||
Other uncompensated care Revenue | ||
Other uncompensated care Estimated Cost | ||
Restricted grants Revenue | ||
Unrestricted grants Revenue |