Sample Report | View All Available Apps | Ordering Information
Acute Utilization Statistics
Beds
Hospital Statistics Bibb Medical Center |
Comparative Statistics National Average |
||
---|---|---|---|
Total | Average | ||
Routine Services | ### | ### | ### |
Total Acute | ### | ### | ### |
Total Other | ### | ### | ### |
Total Complex | ### | ### | ### |
Revenue
Hospital Statistics Bibb Medical Center |
Comparative Statistics National Average |
||
---|---|---|---|
Total | Average | ||
Routine Services | ### | ### | ### |
Total Acute | ### | ### | ### |
Total Other | ### | ### | ### |
Total Complex | ### | ### | ### |
Inpatient Days by Payor
Hospital Statistics Bibb Medical Center |
Comparative Statistics National Average |
||
---|---|---|---|
Total | Average | ||
Medicare | |||
Routine Services | ### | ### | ### |
Total Acute | ### | ### | ### |
Total Other | ### | ### | ### |
Total Complex | ### | ### | ### |
Medicaid | |||
Routine Services | ### | ### | ### |
---|---|---|---|
Total Acute | ### | ### | ### |
Total Other | ### | ### | ### |
Total Complex | ### | ### | ### |
Other | |||
Routine Services | ### | ### | ### |
---|---|---|---|
Total Acute | ### | ### | ### |
Total Other | ### | ### | ### |
Total Complex | ### | ### | ### |
All Payors | |||
Routine Services | ### | ### | ### |
---|---|---|---|
Total Acute | ### | ### | ### |
Total Other | ### | ### | ### |
Total Complex | ### | ### | ### |
Inpatient Statistics by Payor
Hospital Statistics Bibb Medical Center |
Comparative Statistics National Average |
||
---|---|---|---|
Total | Average | ||
Medicare | |||
Discharges | ### | ### | ### |
ALOS | ### | ### | ### |
Medicaid | |||
Discharges | ### | ### | ### |
---|---|---|---|
ALOS | ### | ### | ### |
Other | |||
Discharges | ### | ### | ### |
---|---|---|---|
ALOS | ### | ### | ### |
All Payors | |||
Discharges | ### | ### | ### |
---|---|---|---|
ALOS | ### | ### | ### |
Gross Patient Revenue by Payor
Hospital Statistics Bibb Medical Center |
Comparative Statistics National Average |
||
---|---|---|---|
Total | Average | ||
Medicare | ### | ### | ### |
Medicaid | ### | ### | ### |
Other | ### | ### | ### |
Total | ### | ### | ### |
Bad Debt Expense | ### | ### | ### |
Estimated Patient Volumes
Hospital Statistics Bibb Medical Center |
Comparative Statistics National Average |
||
---|---|---|---|
Total | Average | ||
Inpatient Surgeries | ### | ### | ### |
Outpatient Surgeries | ### | ### | ### |
Outpatient Visits | ### | ### | ### |
Emergency Room (Not Admitted) | ### | ### | ### |
Emergency Room (Admitted) | ### | ### | ### |