Sample Report | View All Available Apps | Ordering Information
Acute Utilization Statistics
Beds
Hospital Statistics Encompass Health Rehabilitation Hospital of Shelby County |
Comparative Statistics National Average |
||
---|---|---|---|
Total | Average | ||
Routine Services | ### | ### | ### |
Total Acute | ### | ### | ### |
Total Complex | ### | ### | ### |
Revenue
Hospital Statistics Encompass Health Rehabilitation Hospital of Shelby County |
Comparative Statistics National Average |
||
---|---|---|---|
Total | Average | ||
Routine Services | ### | ### | ### |
Total Acute | ### | ### | ### |
Total Complex | ### | ### | ### |
Inpatient Days by Payor
Hospital Statistics Encompass Health Rehabilitation Hospital of Shelby County |
Comparative Statistics National Average |
||
---|---|---|---|
Total | Average | ||
Medicare | |||
Routine Services | ### | ### | ### |
Total Acute | ### | ### | ### |
Total Complex | ### | ### | ### |
Medicaid |
Other | |||
Routine Services | ### | ### | ### |
---|---|---|---|
Total Acute | ### | ### | ### |
Total Complex | ### | ### | ### |
All Payors | |||
Routine Services | ### | ### | ### |
---|---|---|---|
Total Acute | ### | ### | ### |
Total Complex | ### | ### | ### |
Inpatient Statistics by Payor
Hospital Statistics Encompass Health Rehabilitation Hospital of Shelby County |
Comparative Statistics National Average |
||
---|---|---|---|
Total | Average | ||
Medicare | |||
Discharges | ### | ### | ### |
ALOS | ### | ### | ### |
Medicaid |
Other | |||
Discharges | ### | ### | ### |
---|---|---|---|
ALOS | ### | ### | ### |
All Payors | |||
Discharges | ### | ### | ### |
---|---|---|---|
ALOS | ### | ### | ### |
Gross Patient Revenue by Payor
Hospital Statistics Encompass Health Rehabilitation Hospital of Shelby County |
Comparative Statistics National Average |
||
---|---|---|---|
Total | Average | ||
Medicare | ### | ### | ### |
Other | ### | ### | ### |
Total | ### | ### | ### |
Estimated Patient Volumes
Hospital Statistics Encompass Health Rehabilitation Hospital of Shelby County |
Comparative Statistics National Average |
||
---|---|---|---|
Total | Average | ||
Outpatient Surgeries | |||
Outpatient Visits | ### | ### | ### |
Emergency Room (Admitted) | ### | ### | ### |