Identification and Characteristics
- Last updated 12/10/2024 / Definitions
Name and Address: | Sharp Memorial Hospital 7901 Frost Street San Diego, CA 92123 |
Telephone Number: | (858) 939-3400 |
Hospital Website: | www.sharp.com/locations/hospit... |
CMS Certification Number: | 050100 |
Type of Facility: | Short Term Acute Care |
Type of Control: | Voluntary Nonprofit, Other |
Total Staffed Beds: | 775 |
Total Patient Revenue: | $7,003,297,779 |
Total Discharges: | 29,628 |
Total Patient Days: | 158,570 |
TPS Quality Score: | 26.00 |
Patient Experience Rating: |
Compare Profile information with national averages or designated peer groups.
More Information | Sample Report
More Information | Sample Report
Notes
Data for this facility includes information for: Sharp Mary Birch Hospital for Women and Newborns (050722).
This map is for general reference and should not be used in seeking medical care.
Explore online costs by MS-DRG, medical service, routine service, or department
More Information | Sample Report
More Information | Sample Report
Clinical Services
- Cardiovascular Services
- Cardiac Cath Lab
- Cardiac Rehab
- Cardiac Surgery
- Carotid Stenting
- Coronary Interventions
- Electrophysiology
- Vascular Intervention
- Vascular Surgery
- Emergency Services
- Emergency Department
- Neurosciences
- Electroencephalography (EEG)
- Oncology Services
- Chemotherapy
- Radiation Therapy
- Organ Transplant (Medicare certified)
- Heart Transplant (04/12/1989)
- Kidney Transplant (07/17/1990)
- Pancreas Transplant (07/01/1999)
- Orthopedic Services
- Joint Replacement
- Spine Surgery
- Other Services
- Hemodialysis
- Home Health
- Lithotripsy (ESWL)
- Obstetrics
- Radiology / Nuclear Medicine / Imaging
- Computed Tomography (CT)
- Computed Tomography-Angiography (CTA)
- Digital Mammography
- Intensity-Modulated Radiation Therapy (IMRT)
- Magnetic Resonance Imaging (MRI)
- Positron Emission Tomography (PET)
- Single Photon Emission Computerized Tomography (SPECT)
- Rehabilitation Services
- Physical Therapy
- Speech Therapy
- Special Care
- Intensive Care Unit (ICU)
- Neonatal Intensive Care
- Subprovider Units
- Rehabilitation
- Surgery
- Inpatient Surgery
- Radiosurgery
- Robotic Surgery
- Wound Care
- Wound Care
Joint Commission Accreditation
- Accreditation status licensed from The Joint Commission
- Last updated 04/01/2024 / Definitions and Terms of Use
- Current Status: 05/11/2024 - Accreditation with Full Standards Compliance
Verified Trauma Program
- Type: Level II Trauma Center
Drill down to more granular utilization statistics for ICD diagnoses and procedures
More Information | Sample Report
More Information | Sample Report
Use coding indicators and comparative data to identify areas for improvement
More Information | Sample Report
More Information | Sample Report
Inpatient Utilization Statistics by Medical Service
Number Medicare Inpatients | Average Length of Stay | Average Charges | Medicare Case Mix Index (CMI) | |
---|---|---|---|---|
Cardiology | 626 | 4.11 | $89,797 | 1.1969 |
Cardiovascular Surgery | 402 | 4.64 | $274,788 | 4.6226 |
Medicine | 1,435 | 4.81 | $96,413 | 1.3743 |
Neurology | 500 | 4.78 | $108,395 | 1.3568 |
Neurosurgery | 49 | 7.94 | $374,828 | 4.2954 |
Oncology | 117 | 9.86 | $165,201 | 1.8788 |
Orthopedic Surgery | 400 | 4.91 | $172,026 | 2.5046 |
Orthopedics | 249 | 4.68 | $94,715 | 1.0779 |
Psychiatry | 40 | 4.13 | $76,440 | 1.3435 |
Pulmonology | 564 | 4.48 | $102,964 | 1.4373 |
Surgery | 562 | 7.58 | $271,622 | 3.5059 |
Surgery for Malignancy | 70 | 4.34 | $167,784 | 2.2705 |
Urology | 408 | 4.32 | $86,374 | 1.2757 |
Vascular Surgery | 69 | 6.00 | $197,032 | 2.7460 |
Total | 5,510 | 5.08 | $139,053 | 1.9389 |
Build color coded maps based on more detailed Patient Origin data
More Information | Sample Report
More Information | Sample Report
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2023 / Definitions
ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
---|---|---|---|---|---|
92111 | 631 | 2,911 | $78,280,722 | 12.7% | 44.0% |
92117 | 522 | 2,486 | $67,929,756 | 7.4% | 28.9% |
92126 | 521 | 2,571 | $70,673,609 | 9.9% | 31.2% |
Outpatient Utilization Statistics by APC
APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
---|---|---|---|---|
8011 | Comprehensive Observation Services | 701 | $6,589 | $651 |
5213 | Level 3 Electrophysiologic Procedures | 57 | $61,637 | $8,401 |
5024 | Level 4 Type A ED Visits | 3,173 | $4,245 | $420 |
5025 | Level 5 Type A ED Visits | 2,199 | $6,353 | $628 |
5115 | Level 5 Musculoskeletal Procedures | 84 | $58,806 | $7,698 |
5491 | Level 1 Intraocular Procedures | 480 | $9,253 | $1,211 |
5114 | Level 4 Musculoskeletal Procedures | 148 | $15,758 | $2,063 |
5193 | Level 3 Endovascular Procedures | 87 | $32,907 | $4,421 |
5623 | Level 3 Radiation Therapy | 167 | $9,318 | $545 |
5362 | Level 2 Laparoscopy and Related Services | 94 | $40,170 | $5,258 |
5361 | Level 1 Laparoscopy and Related Services | 156 | $29,571 | $3,871 |
5375 | Level 5 Urology and Related Services | 139 | $29,056 | $3,803 |
5693 | Level 3 Drug Administration | 2,727 | $995 | $114 |
5312 | Level 2 Lower GI Procedures | 455 | $3,897 | $531 |
5594 | Level 4 Nuclear Medicine and Related Services | 362 | $9,443 | $1,656 |
5374 | Level 4 Urology and Related Services | 149 | $11,944 | $1,564 |
5191 | Level 1 Endovascular Procedures | 160 | $23,411 | $2,512 |
5183 | Level 3 Vascular Procedures | 153 | $12,329 | $1,705 |
5194 | Level 4 Endovascular Procedures | 26 | $30,761 | $4,157 |
5072 | Level 2 Excision/ Biopsy/ Incision and Drainage | 256 | $5,781 | $861 |
Beds and Patient Days by Unit
Available Beds | Inpatient Days | |
---|---|---|
HOSPITAL (including swing beds) |
||
Routine Services | 603 | 114,498 |
Special Care | 142 | 32,155 |
Nursery | 11,917 | |
Total Hospital | 775 | 166,389 |
Use a five-year view of Profile statistics to spot trends
More Information | Sample Report
More Information | Sample Report
Financial Statistics
$ | % | |
---|---|---|
Gross Patient Revenue | $7,003,297,779 | 97.7 |
Non-Patient Revenue | $162,563,460 | 2.3 |
Total Revenue | $7,165,861,239 | |
Net Income (or Loss) | $291,741,190 | 4.1 |