Identification and Characteristics
- Last updated 12/06/2024 / Definitions
Name and Address: | MUSC Health Florence Medical Center 805 Pamplico Highway Florence, SC 29505 |
Telephone Number: | (843) 674-5000 |
Hospital Website: | muschealth.org/locations/flore... |
CMS Certification Number: | 420091 |
Type of Facility: | Short Term Acute Care |
Type of Control: | Governmental, State |
Total Staffed Beds: | 216 |
Total Patient Revenue: | $2,219,903,257 |
Total Discharges: | 9,539 |
Total Patient Days: | 52,540 |
TPS Quality Score: | 6.25 |
Patient Experience Rating: |
Compare Profile information with national averages or designated peer groups.
More Information | Sample Report
More Information | Sample Report
Notes
This facility was acquired by Medical University of South Carolina Hospital Authority from Community Health Systems on March 1, 2019.
Source: MUSC Health, 3/01/2019
This map is for general reference and should not be used in seeking medical care.
Explore online costs by MS-DRG, medical service, routine service, or department
More Information | Sample Report
More Information | Sample Report
Clinical Services
- Cardiovascular Services
- Cardiac Cath Lab
- Cardiac Rehab
- Carotid Stenting
- Coronary Interventions
- Vascular Intervention
- Vascular Surgery
- Emergency Services
- Emergency Department
- Neurosciences
- Electroencephalography (EEG)
- Sleep Studies
- Oncology Services
- Chemotherapy
- Radiation Therapy
- Orthopedic Services
- Joint Replacement
- Spine Surgery
- Other Services
- Hemodialysis
- Lithotripsy (ESWL)
- Obstetrics
- Radiology / Nuclear Medicine / Imaging
- Computed Tomography (CT)
- Computed Tomography-Angiography (CTA)
- Digital Mammography
- Intensity-Modulated Radiation Therapy (IMRT)
- Magnetic Resonance Imaging (MRI)
- Positron Emission Tomography (PET)
- Single Photon Emission Computerized Tomography (SPECT)
- Rehabilitation Services
- Physical Therapy
- Speech Therapy
- Special Care
- Intensive Care Unit (ICU)
- Subprovider Units
- Rehabilitation
- Surgery
- Inpatient Surgery
- Radiosurgery
- Robotic Surgery
- Wound Care
- Wound Care
DNV Hospital Accreditation
- DNV Hospital Accreditation from DNV Healthcare Inc.
- Last updated 11/04/2024 / Definitions and Terms of Use
- Accredited for the period: 11/01/2024 - 11/01/2027
Joint Commission Accreditation
- Accreditation status licensed from The Joint Commission
- Last updated 04/01/2024 / Definitions and Terms of Use
- Current Status: 11/13/2021 - Accreditation with Full Standards Compliance
Verified Trauma Program
- Type: Level III Trauma Center
Drill down to more granular utilization statistics for ICD diagnoses and procedures
More Information | Sample Report
More Information | Sample Report
Use coding indicators and comparative data to identify areas for improvement
More Information | Sample Report
More Information | Sample Report
Inpatient Utilization Statistics by Medical Service
Number Medicare Inpatients | Average Length of Stay | Average Charges | Medicare Case Mix Index (CMI) | |
---|---|---|---|---|
Cardiology | 565 | 4.20 | $62,736 | 1.2019 |
Cardiovascular Surgery | 108 | 4.06 | $194,899 | 3.1357 |
Medicine | 914 | 5.28 | $78,557 | 1.4900 |
Neurology | 335 | 6.31 | $73,742 | 1.3787 |
Neurosurgery | 16 | 10.94 | $252,258 | 3.8123 |
Oncology | 32 | 6.69 | $96,725 | 1.6933 |
Orthopedic Surgery | 119 | 5.90 | $139,963 | 2.5813 |
Orthopedics | 150 | 8.82 | $67,572 | 1.1639 |
Psychiatry | 41 | 5.71 | $39,875 | 1.1109 |
Pulmonology | 358 | 4.53 | $74,962 | 1.5248 |
Surgery | 225 | 9.33 | $212,100 | 3.7609 |
Urology | 295 | 4.86 | $70,065 | 1.2539 |
Vascular Surgery | 27 | 4.33 | $162,197 | 2.7262 |
Total | 3,202 | 5.54 | $90,686 | 1.6719 |
Build color coded maps based on more detailed Patient Origin data
More Information | Sample Report
More Information | Sample Report
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2023 / Definitions
ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
---|---|---|---|---|---|
29501 | 533 | 2,654 | $49,012,598 | 33.9% | 19.7% |
29505 | 482 | 2,376 | $45,896,390 | 12.4% | 34.5% |
29560 | 306 | 1,674 | $30,808,535 | 35.4% | 38.0% |
Outpatient Utilization Statistics by APC
APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
---|---|---|---|---|
5115 | Level 5 Musculoskeletal Procedures | 51 | $52,212 | $4,026 |
5623 | Level 3 Radiation Therapy | 182 | $2,473 | $223 |
8011 | Comprehensive Observation Services | 254 | $2,597 | $316 |
5193 | Level 3 Endovascular Procedures | 57 | $42,641 | $3,782 |
5593 | Level 3 Nuclear Medicine and Related Services | 448 | $11,863 | $1,304 |
5191 | Level 1 Endovascular Procedures | 192 | $26,130 | $2,417 |
5375 | Level 5 Urology and Related Services | 110 | $25,061 | $1,932 |
5213 | Level 3 Electrophysiologic Procedures | 21 | $52,671 | $4,751 |
5524 | Level 4 Imaging without Contrast | 926 | $2,407 | $217 |
5374 | Level 4 Urology and Related Services | 146 | $21,830 | $1,683 |
5361 | Level 1 Laparoscopy and Related Services | 77 | $40,756 | $3,142 |
5312 | Level 2 Lower GI Procedures | 322 | $9,611 | $865 |
5025 | Level 5 Type A ED Visits | 676 | $3,210 | $391 |
5024 | Level 4 Type A ED Visits | 892 | $2,280 | $278 |
5594 | Level 4 Nuclear Medicine and Related Services | 211 | $14,699 | $1,615 |
5572 | Level 2 Imaging with Contrast | 855 | $10,710 | $184 |
5301 | Level 1 Upper GI Procedures | 442 | $8,334 | $740 |
5522 | Level 2 Imaging without Contrast | 2,589 | $2,182 | $123 |
5694 | Level 4 Drug Administration | 707 | $1,449 | $131 |
5693 | Level 3 Drug Administration | 1,261 | $721 | $80 |
Beds and Patient Days by Unit
Available Beds | Inpatient Days | |
---|---|---|
HOSPITAL (including swing beds) |
||
Routine Services | 146 | 40,532 |
Special Care | 41 | 10,330 |
Nursery | 1,678 | |
Total Hospital | 216 | 58,186 |
Use a five-year view of Profile statistics to spot trends
More Information | Sample Report
More Information | Sample Report
Financial Statistics
$ | % | |
---|---|---|
Gross Patient Revenue | $2,219,903,257 | 99.7 |
Non-Patient Revenue | $7,494,565 | 0.3 |
Total Revenue | $2,227,397,822 | |
Net Income (or Loss) | $-10,016,689 | -0.4 |