Identification and Characteristics
- Last updated 04/11/2025 / Definitions
Name and Address: | Landmark Hospital of Southwest Florida 1500 Lee Boulevard, 3rd Floor Lehigh Acres, FL 33936 |
Telephone Number: | (239) 529-1800 |
Hospital Website: | www.lhofsouthwestflorida.com/ |
CMS Certification Number: | 102032 |
Type of Facility: | Long Term |
Type of Control: | Proprietary, Partnership |
Total Staffed Beds: | 32 |
Total Patient Revenue: | $61,660,088 |
Total Discharges: | 256 |
Total Patient Days: | 7,370 |
TPS Quality Score: | 0.00 |
Patient Experience Rating: | N/A |
Compare Profile information with national averages or designated peer groups.
More Information | Sample Report
More Information | Sample Report
Notes
This map is for general reference and should not be used in seeking medical care.
Explore online costs by MS-DRG, medical service, routine service, or department
More Information | Sample Report
More Information | Sample Report
Clinical Services
- Surgery
- Inpatient Surgery
Drill down to more granular utilization statistics for ICD diagnoses and procedures
More Information | Sample Report
More Information | Sample Report
Use coding indicators and comparative data to identify areas for improvement
More Information | Sample Report
More Information | Sample Report
Inpatient Utilization Statistics by Medical Service
Number Medicare Inpatients | Average Length of Stay | Average Charges | Medicare Case Mix Index (CMI) | |
---|---|---|---|---|
Medicine | 43 | 25.63 | $191,727 | 0.9918 |
Orthopedics | 16 | 23.25 | $177,334 | 0.9809 |
Pulmonology | 46 | 22.20 | $199,237 | 1.1197 |
Surgery | 48 | 33.04 | $283,184 | 1.9095 |
Total | 170 | 26.69 | $218,829 | 1.2915 |
Build color coded maps based on more detailed Patient Origin data
More Information | Sample Report
More Information | Sample Report
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2023 / Definitions
ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
---|---|---|---|---|---|
33905 | 14 | 358 | $3,031,679 | 0.0% | 0.8% |
33936 | 14 | 367 | $3,149,626 | 0.0% | 1.0% |
33935 | 11 | 275 | $2,389,364 | 0.0% | 1.5% |
Beds and Patient Days by Unit
Available Beds | Inpatient Days | |
---|---|---|
HOSPITAL (including swing beds) |
||
Routine Services | 32 | 7,370 |
Special Care | 0 | 0 |
Nursery | 0 | |
Total Hospital | 32 | 7,370 |
Use a five-year view of Profile statistics to spot trends
More Information | Sample Report
More Information | Sample Report
Financial Statistics
$ | % | |
---|---|---|
Gross Patient Revenue | $61,660,088 | 99.8 |
Non-Patient Revenue | $122,441 | 0.2 |
Total Revenue | $61,782,529 | |
Net Income (or Loss) | $870,036 | 1.4 |