Identification and Characteristics
- Last updated 11/06/2024 / Definitions
Name and Address: | Catholic Medical Center 100 McGregor Street Manchester, NH 03102 |
Telephone Number: | (800) 437-9666 |
Hospital Website: | www.catholicmedicalcenter.org |
CMS Certification Number: | 300034 |
Type of Facility: | Short Term Acute Care |
Type of Control: | Voluntary Nonprofit, Other |
Total Staffed Beds: | 262 |
Total Patient Revenue: | $1,771,080,410 |
Total Discharges: | 12,407 |
Total Patient Days: | 67,485 |
TPS Quality Score: | 27.42 |
Patient Experience Rating: |
Compare Profile information with national averages or designated peer groups.
More Information | Sample Report
More Information | Sample Report
Notes
This map is for general reference and should not be used in seeking medical care.
Explore online costs by MS-DRG, medical service, routine service, or department
More Information | Sample Report
More Information | Sample Report
Clinical Services
- Cardiovascular Services
- Cardiac Cath Lab
- Cardiac Rehab
- Cardiac Surgery
- Carotid Stenting
- Coronary Interventions
- Electrophysiology
- Vascular Intervention
- Vascular Surgery
- Emergency Services
- Emergency Department
- Neurosciences
- Electroencephalography (EEG)
- Sleep Studies
- Oncology Services
- Chemotherapy
- Orthopedic Services
- Joint Replacement
- Spine Surgery
- Other Services
- Hemodialysis
- Obstetrics
- Radiology / Nuclear Medicine / Imaging
- Computed Tomography (CT)
- Computed Tomography-Angiography (CTA)
- Digital Mammography
- Magnetic Resonance Imaging (MRI)
- Positron Emission Tomography (PET)
- Single Photon Emission Computerized Tomography (SPECT)
- Rehabilitation Services
- Physical Therapy
- Special Care
- Intensive Care Unit (ICU)
- Surgery
- Inpatient Surgery
- Robotic Surgery
- Wound Care
- Wound Care
DNV Hospital Accreditation
- DNV Hospital Accreditation from DNV Healthcare Inc.
- Last updated 11/30/2022 / Definitions and Terms of Use
- Accredited for the period: 11/18/2022 - 11/18/2025
Verified Trauma Program
- Type: Level III Trauma Center
- Type: Level IV Pediatric Trauma Center
Teaching Status
- Data are from multiple sources / Definitions
- ACGME data are from the Graduate Medical Education Database, Copyright 2005, American Medical Association, Chicago, Illinois.
- See FREIDA OnLine for more / Last Update
- CAHSE data are from the Association of American Medical Colleges / Division of Health Care Affairs / Council of Academic Health System Executives (CAHSE)
- See CAHSE website for more / Last Updated 01/03/2024
- Teaching status = Yes / Number of interns and Residents = 2 FTEs
Drill down to more granular utilization statistics for ICD diagnoses and procedures
More Information | Sample Report
More Information | Sample Report
Use coding indicators and comparative data to identify areas for improvement
More Information | Sample Report
More Information | Sample Report
Inpatient Utilization Statistics by Medical Service
Number Medicare Inpatients | Average Length of Stay | Average Charges | Medicare Case Mix Index (CMI) | |
---|---|---|---|---|
Cardiology | 913 | 4.46 | $36,193 | 1.2187 |
Cardiovascular Surgery | 794 | 5.10 | $175,592 | 4.4184 |
Medicine | 828 | 4.84 | $36,416 | 1.3663 |
Neurology | 228 | 4.21 | $40,703 | 1.2895 |
Obstetrics | 13 | 3.31 | $19,930 | 0.8369 |
Oncology | 43 | 9.95 | $49,310 | 1.6815 |
Orthopedic Surgery | 234 | 5.22 | $103,728 | 2.8616 |
Orthopedics | 100 | 6.15 | $33,095 | 1.1251 |
Psychiatry | 31 | 12.32 | $45,230 | 1.1128 |
Pulmonology | 428 | 4.45 | $33,410 | 1.2494 |
Surgery | 237 | 10.07 | $113,161 | 3.3573 |
Urology | 225 | 4.84 | $35,575 | 1.2838 |
Vascular Surgery | 106 | 5.66 | $93,134 | 2.5013 |
Total | 4,198 | 5.21 | $72,344 | 2.1169 |
Build color coded maps based on more detailed Patient Origin data
More Information | Sample Report
More Information | Sample Report
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2023 / Definitions
ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
---|---|---|---|---|---|
03102 | 822 | 4,677 | $47,316,267 | -3.5% | 59.1% |
03104 | 541 | 2,823 | $32,166,330 | 2.7% | 39.7% |
03103 | 499 | 3,408 | $32,883,383 | -9.4% | 35.6% |
Outpatient Utilization Statistics by APC
APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
---|---|---|---|---|
5213 | Level 3 Electrophysiologic Procedures | 152 | $91,768 | $22,603 |
5012 | Clinic Visits and Related Services | 24,323 | $149 | $273 |
8011 | Comprehensive Observation Services | 770 | $2,968 | $621 |
5193 | Level 3 Endovascular Procedures | 137 | $30,005 | $3,005 |
5115 | Level 5 Musculoskeletal Procedures | 88 | $24,697 | $4,661 |
5191 | Level 1 Endovascular Procedures | 370 | $18,941 | $1,474 |
5524 | Level 4 Imaging without Contrast | 2,090 | $3,583 | $882 |
5232 | Level 2 ICD and Similar Procedures | 31 | $20,855 | $3,937 |
1523 | New Technology - Level 23 ($2501-$3000) | 352 | $6,028 | $1,117 |
5593 | Level 3 Nuclear Medicine and Related Services | 592 | $6,203 | $1,149 |
5223 | Level 3 Pacemaker and Similar Procedures | 64 | $20,022 | $3,780 |
5025 | Level 5 Type A ED Visits | 1,160 | $2,999 | $628 |
5194 | Level 4 Endovascular Procedures | 31 | $55,024 | $6,823 |
5312 | Level 2 Lower GI Procedures | 422 | $4,274 | $1,051 |
5222 | Level 2 Pacemaker and Similar Procedures | 58 | $20,678 | $3,884 |
5192 | Level 2 Endovascular Procedures | 90 | $20,829 | $2,664 |
5024 | Level 4 Type A ED Visits | 1,179 | $2,246 | $470 |
5572 | Level 2 Imaging with Contrast | 1,077 | $4,820 | $480 |
5693 | Level 3 Drug Administration | 1,711 | $616 | $221 |
5200 | Implantation Wireless PA Pressure Monitor | 12 | $11,325 | $881 |
Beds and Patient Days by Unit
Available Beds | Inpatient Days | |
---|---|---|
HOSPITAL (including swing beds) |
||
Routine Services | 242 | 58,417 |
Special Care | 20 | 5,356 |
Nursery | 3,712 | |
Total Hospital | 262 | 67,485 |
Use a five-year view of Profile statistics to spot trends
More Information | Sample Report
More Information | Sample Report
Financial Statistics
$ | % | |
---|---|---|
Gross Patient Revenue | $1,771,080,410 | 96.9 |
Non-Patient Revenue | $55,900,579 | 3.1 |
Total Revenue | $1,826,980,989 | |
Net Income (or Loss) | $-2,333,441 | -0.1 |