Identification and Characteristics
- Last updated 11/25/2024 / Definitions
Name and Address: | Saint Joseph's University Medical Center 703 Main Street Paterson, NJ 07503 |
Telephone Number: | (973) 754-2000 |
Hospital Website: | stjosephshealth.org/locations/... |
CMS Certification Number: | 310019 |
Type of Facility: | Short Term Acute Care |
Type of Control: | Voluntary Nonprofit, Church |
Total Staffed Beds: | 701 |
Total Patient Revenue: | $4,164,361,255 |
Total Discharges: | 25,095 |
Total Patient Days: | 158,972 |
TPS Quality Score: | 6.58 |
Patient Experience Rating: |
Compare Profile information with national averages or designated peer groups.
More Information | Sample Report
More Information | Sample Report
Notes
Data for this facility includes information for: Saint Joseph's Wayne Medical Center (310116).
This facility was formerly known as Saint Joseph's Regional Medical Center.
This facility is sponsored by Sisters of Charity of St. Elizabeth.
Data for this facility includes information for Saint Joseph's Wayne Medical Center.
This map is for general reference and should not be used in seeking medical care.
Explore online costs by MS-DRG, medical service, routine service, or department
More Information | Sample Report
More Information | Sample Report
Clinical Services
- Cardiovascular Services
- Cardiac Cath Lab
- Cardiac Rehab
- Cardiac Surgery
- Carotid Stenting
- Coronary Interventions
- Vascular Intervention
- Vascular Surgery
- Emergency Services
- Emergency Department
- Neurosciences
- Electroencephalography (EEG)
- Sleep Studies
- Oncology Services
- Chemotherapy
- Radiation Therapy
- Orthopedic Services
- Arthroscopy
- Joint Replacement
- Spine Surgery
- Other Services
- Hemodialysis
- Obstetrics
- Radiology / Nuclear Medicine / Imaging
- Computed Tomography (CT)
- Computed Tomography-Angiography (CTA)
- Digital Mammography
- Intensity-Modulated Radiation Therapy (IMRT)
- Magnetic Resonance Imaging (MRI)
- Positron Emission Tomography (PET)
- Single Photon Emission Computerized Tomography (SPECT)
- Rehabilitation Services
- Physical Therapy
- Speech Therapy
- Special Care
- Coronary Intensive Care (CCU)
- Intensive Care Unit (ICU)
- Neonatal Intensive Care
- Pediatric Intensive Care
- Subprovider Units
- Rehabilitation
- Surgery
- Inpatient Surgery
- Robotic Surgery
DNV Hospital Accreditation
- DNV Hospital Accreditation from DNV Healthcare Inc.
- Last updated 06/28/2022 / Definitions and Terms of Use
- Accredited for the period: 10/06/2022 - 10/06/2025
Verified Trauma Program
- Type: Level II Trauma Center
Teaching Status
- Data are from multiple sources / Definitions
- ACGME data are from the Graduate Medical Education Database, Copyright 2005, American Medical Association, Chicago, Illinois.
- See FREIDA OnLine for more / Last Update
- CAHSE data are from the Association of American Medical Colleges / Division of Health Care Affairs / Council of Academic Health System Executives (CAHSE)
- See CAHSE website for more / Last Updated 01/03/2024
- Teaching status = Yes / Number of interns and Residents = 240 FTEs
Drill down to more granular utilization statistics for ICD diagnoses and procedures
More Information | Sample Report
More Information | Sample Report
Use coding indicators and comparative data to identify areas for improvement
More Information | Sample Report
More Information | Sample Report
Inpatient Utilization Statistics by Medical Service
Number Medicare Inpatients | Average Length of Stay | Average Charges | Medicare Case Mix Index (CMI) | |
---|---|---|---|---|
Cardiology | 468 | 6.31 | $103,436 | 1.2080 |
Cardiovascular Surgery | 267 | 7.12 | $225,906 | 4.6971 |
Medicine | 1,086 | 7.93 | $118,069 | 1.7327 |
Neurology | 395 | 8.84 | $122,319 | 1.5298 |
Neurosurgery | 39 | 11.23 | $243,962 | 4.1801 |
Oncology | 60 | 9.98 | $138,928 | 1.6362 |
Orthopedic Surgery | 234 | 6.20 | $143,266 | 2.8323 |
Orthopedics | 151 | 7.97 | $85,492 | 1.1128 |
Psychiatry | 56 | 12.18 | $121,305 | 1.2780 |
Pulmonology | 484 | 7.66 | $116,855 | 1.6119 |
Surgery | 281 | 17.74 | $327,854 | 4.3772 |
Urology | 289 | 6.59 | $91,564 | 1.3440 |
Vascular Surgery | 42 | 11.83 | $240,593 | 3.0567 |
Total | 3,872 | 8.42 | $140,501 | 2.0751 |
Build color coded maps based on more detailed Patient Origin data
More Information | Sample Report
More Information | Sample Report
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2023 / Definitions
ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
---|---|---|---|---|---|
07501 | 852 | 8,685 | $140,227,785 | -6.5% | 79.1% |
07470 | 791 | 5,338 | $95,975,019 | 10.5% | 34.2% |
07522 | 497 | 4,568 | $75,837,764 | -5.5% | 85.1% |
Outpatient Utilization Statistics by APC
APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
---|---|---|---|---|
5115 | Level 5 Musculoskeletal Procedures | 154 | $54,769 | $11,687 |
5593 | Level 3 Nuclear Medicine and Related Services | 852 | $4,679 | $524 |
8011 | Comprehensive Observation Services | 411 | $4,097 | $485 |
5025 | Level 5 Type A ED Visits | 1,750 | $4,162 | $493 |
5193 | Level 3 Endovascular Procedures | 75 | $23,465 | $4,673 |
5024 | Level 4 Type A ED Visits | 2,050 | $2,260 | $268 |
5213 | Level 3 Electrophysiologic Procedures | 33 | $56,076 | $11,075 |
5524 | Level 4 Imaging without Contrast | 1,401 | $2,759 | $545 |
5114 | Level 4 Musculoskeletal Procedures | 77 | $10,302 | $2,198 |
5194 | Level 4 Endovascular Procedures | 28 | $32,930 | $6,557 |
5693 | Level 3 Drug Administration | 1,827 | $710 | $104 |
5522 | Level 2 Imaging without Contrast | 4,455 | $1,536 | $176 |
5312 | Level 2 Lower GI Procedures | 325 | $3,412 | $674 |
5191 | Level 1 Endovascular Procedures | 127 | $14,111 | $2,787 |
5523 | Level 3 Imaging without Contrast | 1,655 | $2,469 | $303 |
5232 | Level 2 ICD and Similar Procedures | 12 | $86,096 | $17,004 |
5521 | Level 1 Imaging without Contrast | 3,534 | $282 | $32 |
5572 | Level 2 Imaging with Contrast | 897 | $3,680 | $412 |
5183 | Level 3 Vascular Procedures | 101 | $8,540 | $4,037 |
5301 | Level 1 Upper GI Procedures | 383 | $3,012 | $569 |
Beds and Patient Days by Unit
Available Beds | Inpatient Days | |
---|---|---|
HOSPITAL (including swing beds) |
||
Routine Services | 553 | 124,918 |
Special Care | 128 | 28,364 |
Nursery | 5,690 | |
Total Hospital | 701 | 164,507 |
Use a five-year view of Profile statistics to spot trends
More Information | Sample Report
More Information | Sample Report
Financial Statistics
$ | % | |
---|---|---|
Gross Patient Revenue | $4,164,361,255 | 95.2 |
Non-Patient Revenue | $207,722,891 | 4.8 |
Total Revenue | $4,372,084,146 | |
Net Income (or Loss) | $31,683,000 | 0.7 |