Identification and Characteristics
- Last updated 12/18/2024 / Definitions
Name and Address: | Catholic Health Mercy Hospital 1000 North Village Avenue Rockville Centre, NY 11570 |
Telephone Number: | (516) 626-3729 |
Hospital Website: | www.catholichealthli.org/mercy... |
CMS Certification Number: | 330259 |
Type of Facility: | Short Term Acute Care |
Type of Control: | Voluntary Nonprofit, Church |
Total Staffed Beds: | 215 |
Total Patient Revenue: | $1,434,535,014 |
Total Discharges: | 9,615 |
Total Patient Days: | 47,759 |
TPS Quality Score: | 15.25 |
Patient Experience Rating: |
Compare Profile information with national averages or designated peer groups.
More Information | Sample Report
More Information | Sample Report
Notes
This map is for general reference and should not be used in seeking medical care.
Explore online costs by MS-DRG, medical service, routine service, or department
More Information | Sample Report
More Information | Sample Report
Clinical Services
- Cardiovascular Services
- Cardiac Cath Lab
- Coronary Interventions
- Emergency Services
- Emergency Department
- Neurosciences
- Electroencephalography (EEG)
- Sleep Studies
- Oncology Services
- Chemotherapy
- Orthopedic Services
- Joint Replacement
- Spine Surgery
- Other Services
- Hemodialysis
- Lithotripsy (ESWL)
- Obstetrics
- Radiology / Nuclear Medicine / Imaging
- Computed Tomography (CT)
- Computed Tomography-Angiography (CTA)
- Digital Mammography
- Magnetic Resonance Imaging (MRI)
- Single Photon Emission Computerized Tomography (SPECT)
- Rehabilitation Services
- Physical Therapy
- Special Care
- Intensive Care Unit (ICU)
- Neonatal Intensive Care
- Subprovider Units
- Psychiatric
- Rehabilitation
- Surgery
- Inpatient Surgery
- Robotic Surgery
- Wound Care
- Hyperbaric Oxygen
- Wound Care
Joint Commission Accreditation
- Accreditation status licensed from The Joint Commission
- Last updated 04/01/2024 / Definitions and Terms of Use
- Current Status: 12/17/2022 - Accreditation with Full Standards Compliance
Teaching Status
- Data are from multiple sources / Definitions
- ACGME data are from the Graduate Medical Education Database, Copyright 2005, American Medical Association, Chicago, Illinois.
- See FREIDA OnLine for more / Last Update
- CAHSE data are from the Association of American Medical Colleges / Division of Health Care Affairs / Council of Academic Health System Executives (CAHSE)
- See CAHSE website for more / Last Updated 01/03/2024
- Teaching status = Yes / Number of interns and Residents = 1 FTEs
Drill down to more granular utilization statistics for ICD diagnoses and procedures
More Information | Sample Report
More Information | Sample Report
Use coding indicators and comparative data to identify areas for improvement
More Information | Sample Report
More Information | Sample Report
Inpatient Utilization Statistics by Medical Service
Number Medicare Inpatients | Average Length of Stay | Average Charges | Medicare Case Mix Index (CMI) | |
---|---|---|---|---|
Cardiology | 386 | 5.80 | $64,895 | 1.1312 |
Cardiovascular Surgery | 35 | 6.37 | $149,970 | 3.1737 |
Medicine | 924 | 6.84 | $76,505 | 1.5258 |
Neurology | 374 | 10.99 | $97,178 | 1.4258 |
Neurosurgery | 15 | 12.13 | $193,349 | 3.4917 |
Oncology | 77 | 5.96 | $67,283 | 1.6817 |
Orthopedic Surgery | 122 | 5.94 | $122,701 | 2.8481 |
Orthopedics | 251 | 10.25 | $81,633 | 1.1548 |
Psychiatry | 144 | 18.08 | $81,410 | 1.2141 |
Pulmonology | 314 | 7.02 | $78,092 | 1.4341 |
Surgery | 165 | 14.01 | $207,178 | 4.4301 |
Urology | 240 | 6.57 | $68,510 | 1.2792 |
Vascular Surgery | 37 | 9.08 | $119,615 | 2.8999 |
Total | 3,095 | 8.38 | $88,219 | 1.6479 |
Build color coded maps based on more detailed Patient Origin data
More Information | Sample Report
More Information | Sample Report
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2023 / Definitions
ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
---|---|---|---|---|---|
11550 | 603 | 3,864 | $51,353,312 | -3.1% | 20.2% |
11570 | 240 | 1,389 | $17,911,803 | -0.4% | 17.3% |
11561 | 226 | 1,468 | $17,795,481 | 33.7% | 11.0% |
Outpatient Utilization Statistics by APC
APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
---|---|---|---|---|
8011 | Comprehensive Observation Services | 335 | $2,282 | $523 |
5193 | Level 3 Endovascular Procedures | 39 | $33,237 | $5,773 |
5025 | Level 5 Type A ED Visits | 742 | $2,399 | $550 |
5443 | Level 3 Nerve Injections | 333 | $4,767 | $879 |
5024 | Level 4 Type A ED Visits | 887 | $2,061 | $473 |
5442 | Level 2 Nerve Injections | 520 | $2,893 | $534 |
5823 | Level 3 Health and Behavior Services | 2,481 | $327 | $120 |
5054 | Level 4 Skin Procedures | 167 | $5,394 | $1,881 |
5693 | Level 3 Drug Administration | 1,112 | $978 | $171 |
5312 | Level 2 Lower GI Procedures | 198 | $3,844 | $672 |
5115 | Level 5 Musculoskeletal Procedures | 18 | $32,017 | $5,907 |
5183 | Level 3 Vascular Procedures | 64 | $16,809 | $3,104 |
5694 | Level 4 Drug Administration | 523 | $2,032 | $355 |
5522 | Level 2 Imaging without Contrast | 1,589 | $1,351 | $206 |
5072 | Level 2 Excision/ Biopsy/ Incision and Drainage | 110 | $5,111 | $962 |
5301 | Level 1 Upper GI Procedures | 217 | $4,366 | $851 |
5361 | Level 1 Laparoscopy and Related Services | 29 | $26,578 | $4,904 |
5593 | Level 3 Nuclear Medicine and Related Services | 110 | $5,784 | $1,470 |
5431 | Level 1 Nerve Procedures | 77 | $7,893 | $1,456 |
5374 | Level 4 Urology and Related Services | 41 | $10,901 | $1,964 |
Beds and Patient Days by Unit
Available Beds | Inpatient Days | |
---|---|---|
HOSPITAL (including swing beds) |
||
Routine Services | 128 | 41,385 |
Special Care | 24 | 4,473 |
Nursery | 1,901 | |
Total Hospital | 215 | 68,659 |
Use a five-year view of Profile statistics to spot trends
More Information | Sample Report
More Information | Sample Report
Financial Statistics
$ | % | |
---|---|---|
Gross Patient Revenue | $1,434,535,014 | 98.0 |
Non-Patient Revenue | $28,792,638 | 2.0 |
Total Revenue | $1,463,327,652 | |
Net Income (or Loss) | $-34,849,544 | -2.4 |