Identification and Characteristics
- Last updated 09/12/2024 / Definitions
Name and Address: | UPMC Jameson 1211 Wilmington Avenue New Castle, PA 16105 |
Telephone Number: | (724) 658-9001 |
Hospital Website: | www.upmc.com/locations/hospita... |
CMS Certification Number: | 390016 |
Type of Facility: | Short Term Acute Care |
Type of Control: | Voluntary Nonprofit, Other |
Total Staffed Beds: | 146 |
Total Patient Revenue: | $481,521,165 |
Total Discharges: | 4,683 |
Total Patient Days: | 22,090 |
TPS Quality Score: | 20.75 |
Patient Experience Rating: |
Compare Profile information with national averages or designated peer groups.
More Information | Sample Report
More Information | Sample Report
Notes
Data for this facility includes information for: UPMC Jameson Hospital - South Campus.
Data for this facility include information for UPMC Jameson Hospital - South Campus.
This map is for general reference and should not be used in seeking medical care.
Explore online costs by MS-DRG, medical service, routine service, or department
More Information | Sample Report
More Information | Sample Report
Clinical Services
- Cardiovascular Services
- Cardiac Cath Lab
- Cardiac Rehab
- Coronary Interventions
- Vascular Surgery
- Emergency Services
- Emergency Department
- Neurosciences
- Electroencephalography (EEG)
- Oncology Services
- Chemotherapy
- Orthopedic Services
- Joint Replacement
- Other Services
- Hemodialysis
- Radiology / Nuclear Medicine / Imaging
- Computed Tomography (CT)
- Computed Tomography-Angiography (CTA)
- Digital Mammography
- Magnetic Resonance Imaging (MRI)
- Single Photon Emission Computerized Tomography (SPECT)
- Rehabilitation Services
- Physical Therapy
- Special Care
- Intensive Care Unit (ICU)
- Subprovider Units
- Rehabilitation
- Surgery
- Inpatient Surgery
- Robotic Surgery
- Wound Care
- Hyperbaric Oxygen
- Wound Care
Joint Commission Accreditation
- Accreditation status licensed from The Joint Commission
- Last updated 04/01/2024 / Definitions and Terms of Use
- Current Status: 06/10/2023 - Accreditation with Full Standards Compliance
Teaching Status
- Data are from multiple sources / Definitions
- ACGME data are from the Graduate Medical Education Database, Copyright 2005, American Medical Association, Chicago, Illinois.
- See FREIDA OnLine for more / Last Update
- CAHSE data are from the Association of American Medical Colleges / Division of Health Care Affairs / Council of Academic Health System Executives (CAHSE)
- See CAHSE website for more / Last Updated 01/03/2024
- Teaching status = Yes / Number of interns and Residents = 6 FTEs
Drill down to more granular utilization statistics for ICD diagnoses and procedures
More Information | Sample Report
More Information | Sample Report
Use coding indicators and comparative data to identify areas for improvement
More Information | Sample Report
More Information | Sample Report
Inpatient Utilization Statistics by Medical Service
Number Medicare Inpatients | Average Length of Stay | Average Charges | Medicare Case Mix Index (CMI) | |
---|---|---|---|---|
Cardiology | 238 | 4.40 | $23,131 | 1.2017 |
Cardiovascular Surgery | 33 | 2.88 | $61,385 | 2.6502 |
Medicine | 362 | 4.82 | $24,191 | 1.2911 |
Neurology | 127 | 5.85 | $27,093 | 1.3342 |
Oncology | 15 | 5.20 | $27,576 | 1.3798 |
Orthopedic Surgery | 54 | 3.17 | $42,878 | 2.4212 |
Orthopedics | 54 | 6.72 | $28,462 | 1.1698 |
Pulmonology | 154 | 5.07 | $29,016 | 1.4518 |
Surgery | 76 | 5.70 | $49,691 | 2.7651 |
Urology | 122 | 4.41 | $24,558 | 1.3033 |
Vascular Surgery | 26 | 4.08 | $54,860 | 2.4329 |
Total | 1,275 | 4.83 | $29,218 | 1.4955 |
Build color coded maps based on more detailed Patient Origin data
More Information | Sample Report
More Information | Sample Report
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2023 / Definitions
ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
---|---|---|---|---|---|
16101 | 1,169 | 6,009 | $38,643,260 | -0.8% | 62.5% |
16105 | 517 | 2,466 | $16,000,713 | -1.7% | 60.9% |
16125 | 206 | 1,026 | $6,474,770 | 42.1% | 19.8% |
Outpatient Utilization Statistics by APC
APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
---|---|---|---|---|
5115 | Level 5 Musculoskeletal Procedures | 43 | $6,604 | $1,518 |
5024 | Level 4 Type A ED Visits | 937 | $878 | $250 |
5012 | Clinic Visits and Related Services | 1,929 | $372 | $156 |
5523 | Level 3 Imaging without Contrast | 924 | $2,151 | $125 |
5522 | Level 2 Imaging without Contrast | 2,087 | $658 | $81 |
5025 | Level 5 Type A ED Visits | 370 | $1,295 | $368 |
5693 | Level 3 Drug Administration | 970 | $470 | $531 |
5361 | Level 1 Laparoscopy and Related Services | 30 | $12,430 | $2,858 |
5593 | Level 3 Nuclear Medicine and Related Services | 117 | $3,786 | $660 |
5524 | Level 4 Imaging without Contrast | 289 | $2,700 | $526 |
5375 | Level 5 Urology and Related Services | 31 | $15,267 | $3,510 |
5572 | Level 2 Imaging with Contrast | 383 | $3,917 | $135 |
5521 | Level 1 Imaging without Contrast | 1,787 | $337 | $59 |
5362 | Level 2 Laparoscopy and Related Services | 14 | $17,578 | $4,041 |
5114 | Level 4 Musculoskeletal Procedures | 18 | $5,609 | $1,289 |
5491 | Level 1 Intraocular Procedures | 54 | $3,936 | $905 |
5312 | Level 2 Lower GI Procedures | 92 | $4,112 | $801 |
5374 | Level 4 Urology and Related Services | 34 | $9,432 | $2,168 |
8006 | CT and CTA with Contrast Composite | 245 | $5,573 | $150 |
8011 | Comprehensive Observation Services | 41 | $1,266 | $360 |
Beds and Patient Days by Unit
Available Beds | Inpatient Days | |
---|---|---|
HOSPITAL (including swing beds) |
||
Routine Services | 122 | 19,916 |
Special Care | 12 | 2,174 |
Nursery | 0 | |
Total Hospital | 146 | 25,450 |
Use a five-year view of Profile statistics to spot trends
More Information | Sample Report
More Information | Sample Report
Financial Statistics
$ | % | |
---|---|---|
Gross Patient Revenue | $481,521,165 | 98.6 |
Non-Patient Revenue | $6,675,680 | 1.4 |
Total Revenue | $488,196,845 | |
Net Income (or Loss) | $-27,806,024 | -5.7 |