Identification and Characteristics
- Last updated 12/18/2024 / Definitions
Name and Address: | UPMC Altoona 620 Howard Avenue Altoona, PA 16601 |
Telephone Number: | (814) 889-2011 |
Hospital Website: | www.upmc.com/locations/hospita... |
CMS Certification Number: | 390073 |
Type of Facility: | Short Term Acute Care |
Type of Control: | Voluntary Nonprofit, Other |
Total Staffed Beds: | 364 |
Total Patient Revenue: | $2,283,167,227 |
Total Discharges: | 14,758 |
Total Patient Days: | 82,099 |
TPS Quality Score: | 11.58 |
Patient Experience Rating: |
Compare Profile information with national averages or designated peer groups.
More Information | Sample Report
More Information | Sample Report
Notes
Data for this facility includes information for: Altoona Hospital - 7th Avenue Campus, Bon Secours - Holy Family Hospital (390121).
This map is for general reference and should not be used in seeking medical care.
Explore online costs by MS-DRG, medical service, routine service, or department
More Information | Sample Report
More Information | Sample Report
Clinical Services
- Cardiovascular Services
- Cardiac Cath Lab
- Cardiac Rehab
- Cardiac Surgery
- Carotid Stenting
- Coronary Interventions
- Vascular Intervention
- Vascular Surgery
- Emergency Services
- Emergency Department
- Neurosciences
- Electroencephalography (EEG)
- Sleep Studies
- Oncology Services
- Chemotherapy
- Radiation Therapy
- Orthopedic Services
- Joint Replacement
- Spine Surgery
- Other Services
- Hemodialysis
- Obstetrics
- Radiology / Nuclear Medicine / Imaging
- Computed Tomography (CT)
- Computed Tomography-Angiography (CTA)
- Digital Mammography
- Intensity-Modulated Radiation Therapy (IMRT)
- Magnetic Resonance Imaging (MRI)
- Positron Emission Tomography (PET)
- Single Photon Emission Computerized Tomography (SPECT)
- Rehabilitation Services
- Physical Therapy
- Speech Therapy
- Special Care
- Coronary Intensive Care (CCU)
- Intensive Care Unit (ICU)
- Surgery
- Inpatient Surgery
- Robotic Surgery
- Wound Care
- Hyperbaric Oxygen
- Wound Care
Joint Commission Accreditation
- Accreditation status licensed from The Joint Commission
- Last updated 04/01/2024 / Definitions and Terms of Use
- Current Status: 09/02/2023 - Accreditation with Full Standards Compliance
Verified Trauma Program
- Type: Level III Trauma Center
Teaching Status
- Data are from multiple sources / Definitions
- ACGME data are from the Graduate Medical Education Database, Copyright 2005, American Medical Association, Chicago, Illinois.
- See FREIDA OnLine for more / Last Update
- CAHSE data are from the Association of American Medical Colleges / Division of Health Care Affairs / Council of Academic Health System Executives (CAHSE)
- See CAHSE website for more / Last Updated 01/03/2024
- Teaching status = Yes / Number of interns and Residents = 29 FTEs
Drill down to more granular utilization statistics for ICD diagnoses and procedures
More Information | Sample Report
More Information | Sample Report
Use coding indicators and comparative data to identify areas for improvement
More Information | Sample Report
More Information | Sample Report
Inpatient Utilization Statistics by Medical Service
Number Medicare Inpatients | Average Length of Stay | Average Charges | Medicare Case Mix Index (CMI) | |
---|---|---|---|---|
Cardiology | 451 | 4.23 | $32,973 | 1.1783 |
Cardiovascular Surgery | 236 | 2.81 | $109,942 | 3.5099 |
Medicine | 715 | 5.30 | $43,664 | 1.4278 |
Neurology | 331 | 4.37 | $42,791 | 1.3706 |
Neurosurgery | 72 | 6.01 | $125,103 | 4.5980 |
Oncology | 48 | 6.08 | $51,608 | 1.6825 |
Orthopedic Surgery | 185 | 5.15 | $87,124 | 2.6205 |
Orthopedics | 128 | 3.55 | $30,549 | 1.1111 |
Psychiatry | 87 | 11.07 | $37,100 | 1.2565 |
Pulmonology | 377 | 5.46 | $43,260 | 1.4806 |
Surgery | 227 | 8.78 | $114,536 | 3.5968 |
Urology | 291 | 5.02 | $40,213 | 1.3108 |
Vascular Surgery | 49 | 4.96 | $92,512 | 2.5891 |
Total | 3,210 | 5.20 | $56,144 | 1.8342 |
Build color coded maps based on more detailed Patient Origin data
More Information | Sample Report
More Information | Sample Report
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2023 / Definitions
ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
---|---|---|---|---|---|
16601 | 1,608 | 9,177 | $89,963,700 | 12.1% | 77.8% |
16602 | 1,475 | 8,614 | $83,079,214 | -1.9% | 77.1% |
16648 | 687 | 3,545 | $35,889,954 | 14.7% | 67.3% |
Outpatient Utilization Statistics by APC
APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
---|---|---|---|---|
5213 | Level 3 Electrophysiologic Procedures | 132 | $16,472 | $2,123 |
5193 | Level 3 Endovascular Procedures | 105 | $15,608 | $2,060 |
5012 | Clinic Visits and Related Services | 8,069 | $384 | $67 |
5623 | Level 3 Radiation Therapy | 342 | $2,923 | $377 |
5232 | Level 2 ICD and Similar Procedures | 27 | $7,834 | $1,103 |
5115 | Level 5 Musculoskeletal Procedures | 60 | $12,549 | $1,767 |
5593 | Level 3 Nuclear Medicine and Related Services | 540 | $3,767 | $611 |
5694 | Level 4 Drug Administration | 1,536 | $603 | $78 |
8011 | Comprehensive Observation Services | 263 | $2,205 | $452 |
5191 | Level 1 Endovascular Procedures | 171 | $15,301 | $1,972 |
5024 | Level 4 Type A ED Visits | 1,246 | $1,507 | $309 |
5522 | Level 2 Imaging without Contrast | 4,614 | $929 | $81 |
5465 | Level 5 Neurostimulator and Related Procedures | 16 | $9,020 | $1,270 |
5693 | Level 3 Drug Administration | 1,904 | $422 | $54 |
5594 | Level 4 Nuclear Medicine and Related Services | 242 | $9,074 | $1,471 |
5114 | Level 4 Musculoskeletal Procedures | 54 | $13,080 | $1,842 |
5523 | Level 3 Imaging without Contrast | 1,510 | $2,415 | $161 |
5361 | Level 1 Laparoscopy and Related Services | 64 | $15,897 | $2,238 |
5572 | Level 2 Imaging with Contrast | 881 | $4,109 | $171 |
5223 | Level 3 Pacemaker and Similar Procedures | 31 | $13,554 | $1,908 |
Beds and Patient Days by Unit
Available Beds | Inpatient Days | |
---|---|---|
HOSPITAL (including swing beds) |
||
Routine Services | 323 | 66,511 |
Special Care | 41 | 11,915 |
Nursery | 3,673 | |
Total Hospital | 364 | 82,099 |
Use a five-year view of Profile statistics to spot trends
More Information | Sample Report
More Information | Sample Report
Financial Statistics
$ | % | |
---|---|---|
Gross Patient Revenue | $2,283,167,227 | 99.1 |
Non-Patient Revenue | $20,955,621 | 0.9 |
Total Revenue | $2,304,122,848 | |
Net Income (or Loss) | $-4,452,649 | -0.2 |