Identification and Characteristics
- Last updated 10/28/2024 / Definitions
Name and Address: | Regional Hospital of Scranton 746 Jefferson Avenue Scranton, PA 18510 |
Telephone Number: | (570) 770-3000 |
Hospital Website: | www.commonwealthhealth.net/reg... |
CMS Certification Number: | 390237 |
Type of Facility: | Short Term Acute Care |
Type of Control: | Proprietary, Corporation |
Total Staffed Beds: | 242 |
Total Patient Revenue: | $1,453,019,752 |
Total Discharges: | 8,306 |
Total Patient Days: | 46,889 |
TPS Quality Score: | 11.25 |
Patient Experience Rating: |
Compare Profile information with national averages or designated peer groups.
More Information | Sample Report
More Information | Sample Report
Notes
Data for this facility includes information for: Moses Taylor Hospital (390119).
This facility is part of the new Commonwealth Health, which is a division of Community Health Systems, Inc.
This map is for general reference and should not be used in seeking medical care.
Explore online costs by MS-DRG, medical service, routine service, or department
More Information | Sample Report
More Information | Sample Report
Clinical Services
- Cardiovascular Services
- Cardiac Cath Lab
- Cardiac Rehab
- Cardiac Surgery
- Carotid Stenting
- Coronary Interventions
- Vascular Intervention
- Vascular Surgery
- Emergency Services
- Emergency Department
- Orthopedic Services
- Joint Replacement
- Spine Surgery
- Other Services
- Hemodialysis
- Obstetrics
- Radiology / Nuclear Medicine / Imaging
- Computed Tomography (CT)
- Computed Tomography-Angiography (CTA)
- Magnetic Resonance Imaging (MRI)
- Single Photon Emission Computerized Tomography (SPECT)
- Rehabilitation Services
- Physical Therapy
- Special Care
- Intensive Care Unit (ICU)
- Neonatal Intensive Care
- Subprovider Units
- Psychiatric
- Swing Beds - SNF
- Surgery
- Inpatient Surgery
- Robotic Surgery
- Wound Care
- Hyperbaric Oxygen
- Wound Care
Joint Commission Accreditation
- Accreditation status licensed from The Joint Commission
- Last updated 04/01/2024 / Definitions and Terms of Use
- Current Status: 05/27/2023 - Accreditation with Full Standards Compliance
Teaching Status
- Data are from multiple sources / Definitions
- ACGME data are from the Graduate Medical Education Database, Copyright 2005, American Medical Association, Chicago, Illinois.
- See FREIDA OnLine for more / Last Update
- CAHSE data are from the Association of American Medical Colleges / Division of Health Care Affairs / Council of Academic Health System Executives (CAHSE)
- See CAHSE website for more / Last Updated 01/03/2024
- Teaching status = Yes / Number of interns and Residents = 29 FTEs
Drill down to more granular utilization statistics for ICD diagnoses and procedures
More Information | Sample Report
More Information | Sample Report
Use coding indicators and comparative data to identify areas for improvement
More Information | Sample Report
More Information | Sample Report
Inpatient Utilization Statistics by Medical Service
Number Medicare Inpatients | Average Length of Stay | Average Charges | Medicare Case Mix Index (CMI) | |
---|---|---|---|---|
Cardiology | 722 | 4.68 | $48,382 | 1.1706 |
Cardiovascular Surgery | 402 | 4.05 | $273,475 | 4.2782 |
Medicine | 853 | 5.62 | $59,558 | 1.4230 |
Neurology | 171 | 4.55 | $50,474 | 1.2236 |
Oncology | 31 | 5.58 | $64,102 | 1.6524 |
Orthopedic Surgery | 88 | 7.07 | $130,200 | 2.5435 |
Orthopedics | 90 | 5.32 | $48,675 | 1.1022 |
Psychiatry | 22 | 7.73 | $42,783 | 1.1778 |
Pulmonology | 435 | 5.57 | $60,638 | 1.5283 |
Surgery | 233 | 8.73 | $149,768 | 3.2947 |
Urology | 289 | 5.34 | $46,654 | 1.1769 |
Vascular Surgery | 27 | 3.67 | $107,744 | 1.9704 |
Total | 3,390 | 5.38 | $89,406 | 1.8472 |
Build color coded maps based on more detailed Patient Origin data
More Information | Sample Report
More Information | Sample Report
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2023 / Definitions
ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
---|---|---|---|---|---|
18411 | 425 | 2,132 | $33,768,061 | 18.4% | 33.2% |
18504 | 421 | 2,279 | $36,019,626 | 24.9% | 33.5% |
18505 | 323 | 1,630 | $25,173,158 | 18.3% | 26.1% |
Outpatient Utilization Statistics by APC
APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
---|---|---|---|---|
5193 | Level 3 Endovascular Procedures | 108 | $61,063 | $6,212 |
5191 | Level 1 Endovascular Procedures | 338 | $18,101 | $1,888 |
5232 | Level 2 ICD and Similar Procedures | 30 | $181,862 | $13,112 |
5025 | Level 5 Type A ED Visits | 1,276 | $2,083 | $323 |
5223 | Level 3 Pacemaker and Similar Procedures | 63 | $61,921 | $4,465 |
5213 | Level 3 Electrophysiologic Procedures | 26 | $142,577 | $14,871 |
5024 | Level 4 Type A ED Visits | 1,456 | $1,394 | $216 |
5194 | Level 4 Endovascular Procedures | 30 | $78,777 | $6,599 |
5523 | Level 3 Imaging without Contrast | 2,078 | $3,705 | $240 |
5522 | Level 2 Imaging without Contrast | 4,599 | $2,094 | $135 |
8011 | Comprehensive Observation Services | 181 | $1,976 | $306 |
5361 | Level 1 Laparoscopy and Related Services | 84 | $36,023 | $2,597 |
5052 | Level 2 Skin Procedures | 509 | $3,737 | $269 |
5594 | Level 4 Nuclear Medicine and Related Services | 347 | $9,360 | $606 |
5491 | Level 1 Intraocular Procedures | 167 | $18,146 | $1,308 |
5693 | Level 3 Drug Administration | 1,567 | $1,215 | $182 |
5572 | Level 2 Imaging with Contrast | 1,004 | $6,566 | $425 |
5524 | Level 4 Imaging without Contrast | 648 | $4,346 | $453 |
5521 | Level 1 Imaging without Contrast | 4,005 | $632 | $41 |
5312 | Level 2 Lower GI Procedures | 232 | $3,140 | $325 |
Beds and Patient Days by Unit
Available Beds | Inpatient Days | |
---|---|---|
HOSPITAL (including swing beds) |
||
Routine Services | 188 | 38,461 |
Special Care | 32 | 6,177 |
Nursery | 2,120 | |
Total Hospital | 242 | 51,340 |
Use a five-year view of Profile statistics to spot trends
More Information | Sample Report
More Information | Sample Report
Financial Statistics
$ | % | |
---|---|---|
Gross Patient Revenue | $1,453,019,752 | 99.8 |
Non-Patient Revenue | $3,120,819 | 0.2 |
Total Revenue | $1,456,140,571 | |
Net Income (or Loss) | $-35,642,904 | -2.4 |