Individual Hospital Statistics for Georgia

Hospital Name City Staffed
Beds
Total
Discharges
Patient
Days
Gross Patient
Revenue ($000)
AdventHealth Gordon Calhoun 69 4,320 19,678 $0
AdventHealth Murray Chatsworth 29 760 2,354 $241,452
AdventHealth Redmond Rome 237 11,254 58,534 $2,543,365
Appling Hospital Baxley 165 185 696 $54,147
Archbold Grady General Hospital Cairo 44 651 2,318 $87,980
Archbold Medical Center Thomasville 301 6,954 42,254 $994,372
Atrium Health Floyd Rome 299 16,268 85,404 $2,233,478
Atrium Health Floyd Medical Center Behavioral Health Rome 0 0 0 $0
Atrium Health Navicent Macon 660 30,925 187,837 $3,855,223
Atrium Health Navicent Baldwin Milledgeville 101 3,761 10,577 $223,123
Burke Medical Center Waynesboro 40 276 536 $467,381
Candler Hospital Savannah 308 10,122 62,278 $1,925,964
Charlie Norwood Department of Veterans Affairs Medical Center Augusta 0 0 0 $0
CHI Memorial Hospital Georgia Fort Oglethorpe 35 537 1,517 $152,706
City of Hope Atlanta Comprehensive Care and Research Center Newnan 50 933 4,392 $2,611,669
Coffee Regional Medical Center Douglas 82 3,933 13,505 $574,555
Colquitt Regional Medical Center Moultrie 169 6,219 29,381 $661,035
Crisp Regional Hospital Cordele 208 2,837 13,016 $332,050
Doctors Hospital of Augusta Augusta 319 15,484 85,795 $4,656,011
Dodge County Hospital Eastman 61 565 2,859 $83,771
Donalsonville Hospital Donalsonville 140 514 2,571 $81,765
Dorminy Medical Center Fitzgerald 60 720 3,036 $86,132
Dublin VA Medical Center Dublin 0 0 0 $0
East Georgia Regional Medical Center Statesboro 142 8,416 39,125 $1,213,451
Eisenhower Army Medical Center Fort Gordon 0 0 0 $0
Emanuel Medical Center Swainsboro 90 804 2,582 $140,904
Emory Decatur Hospital Decatur 423 15,984 90,107 $1,485,178
Emory Hillandale Hospital Lithonia 90 5,012 24,440 $469,393
Emory Johns Creek Hospital Johns Creek 154 9,877 49,108 $898,636
Emory Saint Joseph's Hospital Atlanta 344 16,604 96,738 $2,012,053
Emory University Hospital Atlanta 683 25,179 194,183 $4,517,424
Emory University Hospital at Wesley Woods Atlanta 71 2 12 $55,170
Emory University Hospital Midtown Atlanta 548 27,668 168,609 $4,214,541
Emory University Orthopaedics & Spine Hospital Tucker 0 0 0 $0
Evans Memorial Hospital Claxton 59 479 1,855 $107,027
Fairview Park Hospital Dublin 137 8,566 35,829 $1,515,704
Fannin Regional Hospital Blue Ridge 0 0 0 $157,689
Flint River Hospital Montezuma 46 24 130 $18,239
Grady Memorial Hospital Atlanta 1,023 33,511 251,720 $8,661,429
Hamilton Medical Center Dalton 239 7,851 44,136 $1,625,292
Houston Healthcare - Perry Perry 39 1,296 5,793 $143,752
Houston Medical Center Warner Robins 254 12,829 62,865 $1,002,812
Irwin County Hospital Ocilla 30 0 226 $46,484
Jefferson Hospital Louisville 47 190 508 $35,604
Martin Army Community Hospital Fort Benning 0 0 0 $0
Memorial Health Savannah 597 34,469 197,211 $4,681,222
Memorial Health Dwaine and Cynthia Willett Children's Hospital of Savannah Savannah 0 0 0 $0
Memorial Health Meadows Hospital Vidalia 57 4,995 17,158 $658,049
Memorial Hospital and Manor Bainbridge 187 1,752 4,029 $165,805
Memorial Satilla Health Waycross 165 6,476 23,408 $945,703
NGMC Barrow Winder 38 1,289 4,130 $290,556
NGMC Braselton Braselton 0 0 0 $0
NGMC Gainesville Gainesville 987 37,287 222,981 $7,389,364
NGMC Habersham Demorest 137 1,197 3,727 $143,672
NGMC Lumpkin Dahlonega 23 789 2,951 $133,144
Northside Hospital Atlanta Atlanta 673 34,079 227,906 $11,225,077
Northside Hospital Cherokee Canton 325 15,911 96,512 $3,425,164
Northside Hospital Duluth Duluth 124 5,943 33,409 $1,175,739
Northside Hospital Forsyth Cumming 376 17,574 116,958 $3,592,925
Northside Hospital Gwinnett Lawrenceville 440 24,795 174,688 $5,784,830
Phoebe North Campus Albany 124 1,490 20,630 $256,946
Phoebe Putney Memorial Hospital Albany 371 15,584 107,697 $2,159,391
Phoebe Sumter Medical Center Americus 54 3,338 16,916 $362,884
Piedmont Athens Regional Medical Center Athens 391 21,852 108,838 $3,024,873
Piedmont Atlanta Hospital Atlanta 569 27,552 166,507 $5,987,272
Piedmont Augusta Hospital Augusta 482 22,373 121,853 $1,857,509
Piedmont Augusta Hospital Summerville Campus Augusta 156 2,917 10,043 $329,252
Piedmont Cartersville Medical Center Cartersville 119 7,296 40,122 $1,601,886
Piedmont Columbus Regional - Midtown Campus Columbus 384 14,736 92,782 $2,042,512
Piedmont Columbus Regional - Northside Columbus 100 4,522 19,381 $586,654
Piedmont Eastside Medical Center Snellville 287 9,678 57,585 $1,792,521
Piedmont Fayette Hospital Fayetteville 294 18,631 92,801 $2,784,585
Piedmont Henry Hospital Stockbridge 386 16,342 84,777 $2,326,392
Piedmont Macon Medical Center Macon 257 8,878 43,011 $1,607,257
Piedmont Macon North Hospital Macon 79 2,050 5,764 $490,906
Piedmont McDuffie Thomson 25 905 2,869 $110,449
Piedmont Mountainside Hospital Jasper 52 3,722 16,486 $696,087
Piedmont Newnan Hospital Newnan 177 11,277 57,521 $2,003,411
Piedmont Newton Hospital Covington 94 5,627 25,339 $947,849
Piedmont Rockdale Hospital Conyers 141 9,964 51,339 $1,300,073
Piedmont Walton Monroe 76 4,353 16,943 $682,043
Saint Francis -Emory Healthcare Columbus 325 11,421 62,109 $1,264,126
Saint Joseph's Hospital Savannah 210 9,184 52,599 $1,410,217
Saint Mary's Sacred Heart Hospital Lavonia 56 2,068 7,575 $121,503
SGMC Berrien Campus Nashville 22 129 374 $28,147
SGMC Health Main Valdosta 275 15,741 68,381 $1,476,954
SGMC Smith Northview Hospital Valdosta 41 3,194 11,383 $162,701
Southeast Georgia Health System - Brunswick Campus Brunswick 300 10,704 63,170 $939,343
Southeast Georgia Health System - Camden Campus Saint Marys 40 1,768 6,261 $169,766
Southern Regional Medical Center Riverdale 269 6,644 32,191 $680,687
Southwell Medical Hospital and Surgical Center Adel 115 216 637 $142,057
St. Mary's Hospital Athens 181 8,059 38,698 $981,983
Stephens County Hospital Toccoa 50 1,005 4,628 $109,909
Tanner Medical Center Carrollton Carrollton 196 10,019 54,340 $1,121,503
Tanner Medical Center/Villa Rica Villa Rica 140 3,874 18,004 $833,882
Tift Regional Medical Center Tifton 181 10,422 50,085 $1,417,797
Turning Point Care Center Moultrie 79 1,469 7,173 $88,835
Union General Hospital Blairsville 189 2,535 9,098 $309,454
Upson Regional Medical Center Thomaston 99 3,858 15,012 $479,794
VA Atlanta Health Care Decatur 0 0 0 $0
Washington County Regional Medical Center Sandersville 109 407 1,389 $74,941
Wayne Memorial Hospital Jesup 88 2,338 10,949 $306,690
WellStar Cobb Hospital Austell 387 18,838 106,904 $4,901,245
WellStar Douglas Medical Center Douglasville 112 7,072 32,193 $1,322,943
Wellstar Kennestone Regional Medical Center Marietta 662 39,868 222,939 $7,307,786
Wellstar MCG Health Medical Center Augusta 494 22,291 144,091 $3,952,791
WellStar North Fulton Medical Center Roswell 211 9,650 52,512 $1,551,306
WellStar Paulding Medical Center Hiram 294 9,318 37,119 $1,598,196
Wellstar Spalding Medical Center Griffin 170 6,955 36,850 $1,083,065
WellStar West Georgia Medical Center LaGrange 426 8,344 34,056 $1,467,219
Winn Army Community Hospital Fort Stewart 0 0 0 $0
TOTAL   22,264 918,544 5,161,496 $158,053,801