Individual Hospital Statistics for Ohio

Hospital Name City Staffed
Beds
Total
Discharges
Patient
Days
Gross Patient
Revenue ($000)
88th Medical Group - Wright-Patterson Air Force Base Medical Center Wright-Patterson AirForce Base 0 0 0 $0
Adena Regional Medical Center Chillicothe 223 9,884 43,843 $1,931,510
Ashtabula County Medical Center Ashtabula 105 4,242 17,917 $548,217
Atrium Medical Center Middletown 264 9,527 38,248 $1,119,461
Aultman Alliance Community Hospital Alliance 62 1,253 5,547 $292,237
Aultman Hospital Canton 380 20,316 92,281 $2,249,305
Avita Ontario Hospital Ontario 49 2,030 6,289 $323,863
Avon Hospital at Richard E. Jacobs Campus Avon 126 7,698 28,390 $764,353
Bethesda Butler Hospital Hamilton 10 209 376 $59,350
Bethesda North Hospital Cincinnati 416 24,561 120,339 $2,501,517
Blanchard Valley Hospital Findlay 161 7,535 31,442 $731,584
Chillicothe VA Medical Center Chillicothe 0 0 0 $0
Cincinnati VA Medical Center Cincinnati 0 0 0 $0
Cleveland Clinic Akron General Akron 454 24,767 109,626 $3,136,604
Cleveland Clinic Lutheran Hospital Cleveland 192 4,475 15,931 $553,998
Cleveland Clinic Marymount Hospital Garfield Heights 262 7,240 32,016 $706,249
Cleveland Clinic Medina Hospital Medina 148 7,764 33,651 $668,915
Cleveland Clinic Mentor Hospital Mentor 0 0 0 $0
Cleveland Clinic Mercy Hospital Canton 337 15,295 66,554 $1,506,158
Cleveland Clinic Rehabilitation Hospital, Edwin Shaw Copley 0 0 0 $0
Cleveland Clinic Union Hospital Dover 87 3,942 14,185 $329,868
Clinton Memorial Hospital Wilmington 75 2,254 6,016 $290,131
Coshocton Regional Medical Center Coshocton 56 1,110 4,609 $168,646
Crystal Clinic Orthopaedic Center Akron 59 2,117 5,061 $876,622
Dayton VA Medical Center Dayton 0 0 0 $0
Diley Ridge Medical Center Canal Winchester 10 240 375 $92,407
East Liverpool City Hospital East Liverpool 130 3,816 12,749 $326,091
East Ohio Regional Hospital Martins Ferry 78 1,557 4,705 $161,201
Euclid Hospital Euclid 126 4,492 17,811 $455,901
Fairfield Medical Center Lancaster 185 8,727 37,107 $1,106,351
Fairview Hospital Cleveland 466 25,124 122,041 $2,285,817
Firelands Regional Medical Center Main Campus Sandusky 183 8,255 33,360 $689,429
Firelands Regional Medical Center South Campus Sandusky 0 0 0 $0
Fisher-Titus Medical Center Norwalk 147 3,106 11,213 $378,045
Genesis Hospital Zanesville 277 13,826 52,573 $1,832,624
Glenbeigh Hospital of Rock Creek Rock Creek 114 2,082 16,846 $90,514
Good Samaritan Hospital Cincinnati 399 17,473 104,472 $2,657,027
Grove City Methodist Hospital Grove City 0 0 0 $0
Hillcrest Hospital Mayfield Heights 483 24,575 125,742 $2,286,252
Holzer Gallipolis Gallipolis 188 3,398 15,171 $608,547
Institute for Orthopaedic Surgery Lima 12 581 1,230 $230,291
Joint Township District Memorial Hospital Saint Marys 61 1,333 4,205 $207,580
Kettering Health Behavioral Medical Center Moraine 0 0 0 $0
Kettering Health Dayton Dayton 316 14,533 66,417 $3,591,848
Kettering Health Greene Memorial Xenia 13 596 1,450 $202,725
Kettering Health Hamilton Hamilton 150 6,778 24,281 $1,003,337
Kettering Health Main Campus Kettering 386 22,388 102,988 $3,706,808
Kettering Health Miamisburg Miamisburg 168 7,527 29,514 $1,039,481
Kettering Health Troy Troy 28 1,875 5,462 $416,541
Kettering Health Washington Township Washington Township 0 0 0 $0
King's Daughters Medical Center Ohio Portsmouth 10 114 281 $130,301
Knox Community Hospital Mount Vernon 72 3,211 12,598 $578,434
Licking Memorial Hospital Newark 227 8,003 30,078 $974,591
Lima Memorial Hospital Lima 127 6,023 25,543 $961,714
Louis Stokes Cleveland Department of Veterans Affairs Medical Center Cleveland 0 0 0 $0
Madison Health London 45 926 3,398 $201,632
Marietta Memorial Hospital Marietta 188 9,717 40,404 $1,751,308
Mary Rutan Hospital Bellefontaine 39 1,111 3,188 $317,519
McCullough-Hyde Memorial Hospital Oxford 52 1,529 5,381 $155,691
Memorial Hospital Marysville 51 2,719 8,688 $445,708
Mercer County Community Hospital - Coldwater Coldwater 88 1,827 5,224 $191,490
Mercy Health — Kings Mills Hospital Mason 0 0 0 $0
Mercy Health - Anderson Hospital Cincinnati 219 12,292 52,735 $1,261,381
Mercy Health - Clermont Hospital Batavia 165 7,652 28,322 $800,875
Mercy Health - Defiance Hospital Defiance 23 1,043 2,732 $193,709
Mercy Health - Saint Charles Hospital Oregon 235 4,868 24,434 $918,193
Mercy Health - Saint Elizabeth Youngstown Hospital Youngstown 391 19,340 89,877 $2,441,190
Mercy Health - Saint Rita's Medical Center Lima 378 15,892 69,270 $2,584,199
Mercy Health - Springfield Regional Medical Center Springfield 234 12,664 59,002 $1,738,870
Mercy Health - St. Anne Hospital Toledo 128 4,813 24,689 $1,021,559
Mercy Health - St. Joseph Warren Hospital Warren 137 8,905 37,322 $1,159,755
Mercy Health - West Hospital Cincinnati 224 13,147 55,433 $1,520,557
Mercy Health- Fairfield Hospital Fairfield 219 12,977 50,772 $1,518,772
Mercy Health- Saint Vincent Medical Center Toledo 633 32,688 135,366 $6,593,535
Mercy Health-Lorain Hospital Lorain 199 7,759 31,769 $1,166,555
Mercy Health-Perrysburg Hospital Perrysburg 0 0 0 $0
Mercy Health-Saint Elizabeth Boardman Hospital Boardman 210 16,052 64,129 $1,465,039
Mercy Health-Tiffin Hospital Tiffin 35 2,822 8,248 $343,086
MetroHealth Main Campus Medical Center Cleveland 670 20,210 113,599 $4,699,543
Miami Valley Hospital Dayton 931 45,242 247,843 $6,743,416
Miami Valley Hospital North Englewood 0 0 0 $0
Miami Valley Hospital South Centerville 0 0 0 $0
Mount Carmel East Columbus 520 30,022 122,218 $2,795,204
Mount Carmel Grove City Grove City 0 0 0 $0
Mount Carmel New Albany New Albany 60 1,255 2,237 $337,181
Mount Carmel Saint Ann's Westerville 270 14,352 55,767 $1,295,509
Ohio State East Hospital Columbus 174 10,295 50,659 $566,324
Ohio State University Comprehensive Cancer Center - Arthur G. James Cancer Hospital Columbus 356 14,448 106,351 $4,935,677
Ohio State University Wexner Medical Center Columbus 1,156 42,516 292,169 $7,992,313
Ohio Valley Surgical Hospital Springfield 24 239 607 $219,511
OhioHealth Berger Hospital Circleville 83 2,512 10,170 $315,483
OhioHealth Doctors Hospital Columbus 173 9,223 42,403 $1,181,625
OhioHealth Dublin Methodist Hospital Dublin 110 7,943 29,131 $946,973
OhioHealth Grady Memorial Hospital Delaware 60 1,837 7,268 $401,012
OhioHealth Grant Medical Center Columbus 448 17,968 110,459 $3,760,009
OhioHealth Mansfield Hospital Mansfield 254 10,945 57,636 $1,274,927
OhioHealth Marion General Hospital Marion 201 7,064 30,221 $898,820
OhioHealth O'Bleness Hospital Athens 67 2,956 7,749 $444,235
OhioHealth Pickerington Methodist Hospital Pickerington 0 0 0 $0
OhioHealth Riverside Methodist Hospital Columbus 773 40,555 219,641 $5,782,576
OhioHealth Van Wert Hospital Van Wert 34 791 2,485 $132,069
Parkview Bryan Hospital Bryan 85 1,162 3,824 $182,545
Pomerene Hospital Millersburg 41 1,437 3,311 $86,359
ProMedica Bay Park Hospital Oregon 77 2,653 10,723 $564,221
ProMedica Flower Hospital Sylvania 232 5,741 25,844 $1,054,079
ProMedica Memorial Hospital Fremont 31 1,349 4,473 $324,844
ProMedica Toledo Hospital Toledo 870 33,209 184,671 $6,943,354
Salem Regional Medical Center Salem 87 2,132 9,378 $276,476
Shriners Children's Ohio Dayton 0 0 0 $0
Soin Medical Center - Kettering Health Beavercreek 168 9,615 41,005 $1,555,909
South Pointe Hospital Warrensville Heights 138 6,105 30,896 $589,230
Southeastern Medical Center Cambridge 86 2,768 9,103 $282,511
Southern Ohio Medical Center Portsmouth 213 9,051 36,520 $1,429,777
Southwest General Health Center Middleburg Heights 234 15,473 58,910 $1,624,141
Summa Health System - Akron Campus Akron 625 33,882 168,341 $6,301,081
Summa Health System-Barberton Campus Barberton 178 8,020 37,016 $1,115,954
The Bellevue Hospital Bellevue 50 1,170 3,749 $194,627
The Christ Hospital Cincinnati 502 26,262 103,567 $3,283,723
The Cleveland Clinic Main Campus Cleveland 1,288 53,274 384,984 $24,159,028
The Jewish Hospital - Mercy Health Cincinnati 184 12,114 54,607 $1,585,406
The Surgical Hospital at Southwoods Boardman 24 457 1,225 $831,225
Trinity Medical Center East Steubenville 224 5,028 24,102 $793,564
Trinity Medical Center West Steubenville 0 0 0 $0
Trumbull Regional Medical Center Warren 214 6,010 28,904 $823,670
UC Medical Center Cincinnati 588 22,155 139,615 $5,215,382
UH Ahuja Medical Center Beachwood 158 8,953 37,971 $1,085,094
UH Beachwood Medical Center Beachwood 24 315 701 $156,778
UH Cleveland Medical Center Cleveland 656 29,192 184,465 $7,139,013
UH Elyria Medical Center Elyria 197 7,164 29,126 $952,999
UH Geauga Medical Center Chardon 124 6,798 29,722 $638,016
UH Parma Medical Center Parma 199 7,907 34,811 $889,192
UH Portage Medical Center Ravenna 99 5,120 22,921 $666,437
UH Saint John Medical Center Westlake 125 6,941 28,241 $795,595
UH Samaritan Medical Center Ashland 38 1,972 7,165 $232,306
University Hospitals Lake West Medical Center Willoughby 0 0 0 $0
University Hospitals TriPoint Medical Center Concord 289 10,253 49,657 $1,360,095
Upper Valley Medical Center Troy 150 5,909 22,812 $699,414
UToledo Health Toledo 246 7,473 40,888 $1,520,716
Wayne Hospital Greenville 43 1,101 3,127 $183,098
West Chester Medical Center West Chester 163 8,871 41,331 $1,462,350
Western Reserve Hospital Cuyahoga Falls 83 3,349 13,024 $1,105,778
Wilson Health Sidney 44 2,409 6,358 $308,059
Wood County Hospital Bowling Green 99 2,066 6,441 $239,505
Wooster Community Hospital Wooster 143 5,334 18,520 $385,705
TOTAL   27,098 1,197,162 5,781,578 $196,322,730