Individual Hospital Statistics for South Carolina

Hospital Name City Staffed
Beds
Total
Discharges
Patient
Days
Gross Patient
Revenue ($000)
Aiken Regional Medical Centers Aiken 273 11,544 47,558 $1,879,492
AnMed Health Cannon Pickens 42 778 2,100 $124,297
AnMed Health Medical Center Anderson 394 22,145 81,569 $2,807,881
Beaufort Memorial Hospital Beaufort 195 7,876 32,047 $1,046,671
Bon Secours Saint Francis Hospital Charleston 186 9,154 43,482 $1,810,240
Carolina Pines Regional Medical Center Hartsville 112 3,075 11,447 $686,020
Cherokee Medical Center Gaffney 24 1,210 4,786 $273,583
Chester Medical Center Chester 99 824 4,874 $233,900
Coastal Carolina Hospital Hardeeville 41 3,351 9,815 $733,593
Colleton Medical Center Walterboro 135 2,988 9,077 $519,752
Conway Medical Center Conway 183 7,886 35,092 $1,075,890
East Cooper Medical Center Mount Pleasant 130 4,774 17,288 $1,071,762
Grand Strand Regional Medical Center Myrtle Beach 382 21,762 106,775 $4,941,762
Hampton Regional Medical Center Varnville 32 551 2,325 $81,720
Hilton Head Medical Center Hilton Head 93 5,514 20,360 $982,198
Lexington Medical Center West Columbia 541 37,375 163,127 $5,877,132
McLeod Behavioral Health Center in Darlington Darlington 59 71 186 $29,738
McLeod Health Cheraw Cheraw 46 1,780 7,004 $263,312
McLeod Health Clarendon Manning 49 2,085 8,283 $274,716
McLeod Health Dillon Dillon 72 1,873 6,402 $277,632
McLeod Health Loris Loris 155 10,008 48,931 $1,521,485
McLeod Health Seacoast Little River 0 0 0 $0
McLeod Regional Medical Center Florence 547 23,655 139,337 $3,918,188
MUSC Health - Lancaster Medical Center Lancaster 97 3,779 20,001 $1,180,920
MUSC Health - Orangeburg Orangeburg 286 6,033 35,249 $766,258
MUSC Health Ashley River Tower Charleston 0 0 0 $0
MUSC Health Black River Medical Center Cades 25 1,263 3,827 $129,244
MUSC Health Columbia Medical Center Downtown Columbia 332 8,048 33,378 $1,063,295
MUSC Health Columbia Medical Center Northeast Columbia 0 0 0 $0
MUSC Health Florence Medical Center Florence 216 9,539 52,540 $2,219,903
MUSC Health Kershaw Medical Center Camden 119 3,330 13,959 $453,326
MUSC Health Marion Medical Center Mullins 36 1,285 6,003 $260,788
MUSC Health Shawn Jenkins Children's Hospital Charleston 0 0 0 $0
MUSC Health University Medical Center Charleston 922 35,159 245,943 $8,091,915
Naval Hospital Beaufort Beaufort 0 0 0 $0
Newberry County Memorial Hospital Newberry 48 1,563 5,832 $180,397
Pelham Medical Center Greer 48 2,970 12,189 $576,702
Piedmont Medical Center Rock Hill 394 13,660 75,209 $2,763,056
Piedmont Medical Center - Fort Mill Fort Mill 0 0 0 $0
Prisma Health Baptist Easley Hospital Easley 74 4,721 18,716 $540,589
Prisma Health Baptist Hospital Columbia 260 11,982 48,516 $997,283
Prisma Health Baptist Parkridge Hospital Columbia 76 5,175 20,847 $710,744
Prisma Health Greenville Memorial Hospital Greenville 807 42,101 225,880 $6,237,140
Prisma Health Greer Memorial Hospital Greer 74 5,363 21,656 $665,066
Prisma Health Heart Hospital Columbia 0 0 0 $0
Prisma Health Hillcrest Hospital Simpsonville 43 10,017 10,015 $510,281
Prisma Health Laurens County Hospital Clinton 46 2,836 11,866 $352,112
Prisma Health Oconee Memorial Hospital Seneca 141 6,969 30,362 $815,328
Prisma Health Patewood Hospital Greenville 64 3,568 11,623 $825,587
Prisma Health Richland Hospital Columbia 601 25,619 168,072 $3,700,709
Prisma Health Tuomey Hospital Sumter 182 8,090 38,559 $866,436
Ralph H. Johnson VA Medical Center Charleston 0 0 0 $0
Roper Hospital Charleston 332 11,726 62,346 $1,691,714
Roper Rehabilitation Hospital Charleston 0 0 0 $0
Roper St. Francis Berkeley Hospital Summerville 46 4,130 14,322 $578,060
Roper St. Francis Mount Pleasant Hospital Mount Pleasant 85 2,972 12,044 $461,173
Saint Francis Downtown Greenville 346 19,694 89,657 $3,930,986
Saint Francis Eastside Greenville 0 0 0 $0
Self Regional Healthcare Greenwood 322 9,087 54,529 $1,332,296
Spartanburg Medical Center Spartanburg 658 29,361 182,484 $4,638,779
Spartanburg Medical Center - Mary Black Campus Spartanburg 145 5,927 20,678 $790,835
Summerville Medical Center Summerville 0 0 0 $0
Tidelands Georgetown Memorial Hospital Georgetown 69 3,440 16,588 $668,457
Tidelands Waccamaw Community Hospital Murrells Inlet 125 7,266 30,745 $696,451
Trident Medical Center Charleston 442 24,018 117,388 $6,965,729
Union Medical Center Union 15 382 1,252 $128,179
Wm. Jennings Bryan Dorn Department of Veterans Affairs Medical Center Columbia 0 0 0 $0
TOTAL   11,266 511,352 2,514,140 $86,220,699