Individual Hospital Statistics for Virginia

Hospital Name City Staffed
Beds
Total
Discharges
Patient
Days
Gross Patient
Revenue ($000)
633d Medical Group - Joint Base Langley-Eustis Hampton 0 0 0 $0
Alexander T. Augusta Military Medical Center Fort Belvoir 0 0 0 $0
Augusta Health Fishersville 226 9,384 37,898 $1,482,212
Bon Secours - Southampton Memorial Center Franklin 219 996 2,758 $246,940
Bon Secours - Southern Virginia Medical Center Emporia 80 469 1,575 $250,714
Bon Secours - Southside Medical Center Petersburg 300 11,816 62,049 $2,565,858
Bon Secours Health Center at Harbour View Suffolk 0 0 0 $0
Bon Secours Mary Immaculate Hospital Newport News 114 5,223 22,433 $757,835
Bon Secours Maryview Medical Center Portsmouth 178 8,039 43,405 $1,435,979
Buchanan General Hospital Grundy 111 719 3,457 $124,877
Carilion Franklin Memorial Hospital Rocky Mount 37 1,698 6,790 $260,485
Carilion New River Valley Medical Center Christiansburg 130 5,710 27,289 $955,897
Carilion Roanoke Community Hospital Roanoke 0 0 0 $0
Carilion Roanoke Memorial Hospital Roanoke 719 29,288 170,491 $4,948,698
Carilion Tazewell Community Hospital Tazewell 23 564 2,680 $93,202
Centra Bedford Memorial Hospital Bedford 33 1,378 4,857 $203,874
Centra Lynchburg General Hospital Lynchburg 517 22,842 118,307 $3,410,427
Centra Southside Community Hospital Farmville 77 2,793 11,928 $402,202
Centra Virginia Baptist Hospital Lynchburg 0 0 0 $0
Chesapeake Regional Medical Center Chesapeake 302 15,433 82,602 $1,267,460
Chippenham Hospital Richmond 793 30,662 159,267 $10,070,521
Clinch Valley Medical Center Richlands 175 2,471 9,829 $776,983
Culpeper Medical Center Culpeper 70 3,252 12,470 $507,060
Fauquier Hospital Warrenton 97 2,193 7,985 $459,930
Hampton VA Medical Center Hampton 0 0 0 $0
Haymarket Medical Center Haymarket 44 2,200 7,985 $367,869
Henrico Doctors' Hospital Richmond 766 23,954 103,471 $7,165,871
Hiram W. Davis Medical Center Petersburg 94 16 850 $126,020
Inova Alexandria Hospital Alexandria 303 14,000 69,547 $1,429,207
Inova Fair Oaks Hospital Fairfax 174 11,264 47,084 $1,066,144
Inova Fairfax Medical Campus Falls Church 1,014 47,350 292,489 $6,178,802
Inova Loudoun Hospital Leesburg 311 13,616 59,038 $1,406,838
Inova Mount Vernon Hospital Alexandria 218 4,037 20,902 $763,867
Inova Specialty Hospital - Mount Vernon Alexandria 32 190 6,483 $53,559
Johnston Memorial Hospital Abingdon 100 5,791 26,994 $864,558
Johnston-Willis Hospital Richmond 0 0 0 $0
LewisGale Hospital Alleghany Low Moor 110 1,415 4,123 $284,322
LewisGale Hospital Montgomery Blacksburg 88 5,415 20,350 $1,006,611
LewisGale Hospital Pulaski Pulaski 60 1,457 6,082 $511,440
LewisGale Medical Center Salem 378 15,208 68,514 $3,302,456
Lonesome Pine Hospital Big Stone Gap 109 3,577 12,648 $832,412
Mary Washington Hospital Fredericksburg 414 21,041 107,697 $1,595,767
McDonald Army Health Center Fort Eustis 0 0 0 $0
Memorial Regional Medical Center Mechanicsville 243 13,928 72,770 $1,757,969
Naval Medical Center Portsmouth Portsmouth 0 0 0 $0
Norton Community Hospital Norton 73 2,766 10,537 $282,631
Parham Doctors' Hospital Richmond 0 0 0 $0
Prince William Medical Center Manassas 136 7,703 28,858 $635,238
Reston Hospital Center Reston 231 11,525 52,855 $2,138,625
Retreat Doctors Hospital Richmond 116 3,307 25,620 $264,015
Richmond Community Hospital Richmond 96 1,822 13,548 $1,198,460
Richmond VA Medical Center Richmond 0 0 0 $0
Riverside Doctors Hospital Williamsburg Williamsburg 40 2,152 7,249 $263,828
Riverside Regional Medical Center Newport News 433 23,353 133,906 $3,284,882
Riverside Shore Memorial Hospital Onancock 52 2,114 6,795 $357,470
Riverside Walter Reed Hospital Gloucester 67 2,229 7,994 $381,539
Russell County Hospital Lebanon 47 1,634 7,386 $139,776
Saint Francis Medical Center Midlothian 128 10,988 47,111 $1,414,124
Saint Mary's Hospital Richmond 377 19,286 98,476 $2,662,361
Salem VA Medical Center Salem 0 0 0 $0
Sentara CarePlex Hospital Hampton 169 6,909 33,471 $1,235,688
Sentara Halifax Regional Hospital South Boston 44 2,521 9,655 $340,524
Sentara Heart Hospital Norfolk 0 0 0 $0
Sentara Leigh Hospital Norfolk 274 17,235 87,218 $2,177,284
Sentara Martha Jefferson Hospital Charlottesville 150 7,582 32,441 $1,015,877
Sentara Norfolk General Hospital Norfolk 528 25,271 168,038 $4,467,877
Sentara Northern Virginia Medical Center Woodbridge 147 9,699 46,692 $1,121,985
Sentara Obici Hospital Suffolk 206 10,329 47,393 $1,404,055
Sentara Princess Anne Hospital Virginia Beach 174 12,317 59,685 $1,460,913
Sentara RMH Medical Center Harrisonburg 238 10,965 44,440 $1,282,599
Sentara Virginia Beach General Hospital Virginia Beach 271 12,547 73,960 $1,871,786
Sentara Williamsburg Regional Medical Center Williamsburg 129 5,899 25,822 $823,409
Smyth County Community Hospital Marion 143 878 2,768 $207,867
Sovah Health - Danville Danville 252 8,867 37,949 $2,014,105
Sovah Health - Martinsville Martinsville 220 4,929 20,765 $545,516
Spotsylvania Regional Medical Center Fredericksburg 133 6,830 28,694 $801,638
Stafford Hospital Stafford 88 4,360 15,087 $335,271
StoneSprings Hospital Center Dulles 124 2,532 8,924 $523,523
TriCities Hospital Hopewell 147 4,629 16,390 $1,371,999
Twin County Regional Hospital Galax 141 2,072 8,178 $310,315
UVA University Hospital Charlottesville 691 26,081 175,458 $7,692,823
VCU Community Memorial Hospital South Hill 205 2,968 14,918 $490,743
VCU Health Tappahannock Hospital Tappahannock 57 1,678 7,048 $207,474
VCU Medical Center Richmond 878 36,533 239,957 $8,147,799
VHC Health Arlington 440 20,883 103,498 $2,186,532
Warren Memorial Hospital Front Royal 36 2,123 6,439 $240,938
Winchester Medical Center Winchester 495 25,080 116,362 $1,764,479
Wythe County Community Hospital Wytheville 100 1,660 5,086 $356,077
TOTAL   16,935 701,645 3,591,768 $116,356,912